KANSAS CITY, Mo. – In the final NAIA volleyball top 25 rating of the year, Northwestern was once again selected as the No. 1 team in the nation, receiving all 21 first-place votes.
Northwestern enters the week as one of two unbeaten teams in the NAIA, joining No. 10 St. Thomas (Fla.).
Concordia (Neb.) remained at No. 2, while Jamestown (N.D.) and Indiana Wesleyan are locked together at No. 3. Moving into the top five was Bellevue (Neb.).
Four GPAC teams were represented in the rating, with two teams (Northwestern and Concordia) at No. 1 and No. 2, respectively.
GPAC IN THE TOP 25
No. 1 Northwestern Red Raiders
No. 2 Concordia Bulldogs
No. 20 Midland Warriors
RV Morningside Mustangs
Northwestern has been ranked in 59 consecutive polls, sitting second in the NAIA’s active streaks. They have been ranked No. 1 in 10 polls in program history, which is eighth all time.
RANK | LAST TIME | INSTITUTION [FIRST-PLACE VOTES] | RECORD | POINTS |
1 | 1 | Northwestern (Iowa) [21] | 28-0 | 591 |
2 | 2 | Concordia (Neb.) | 23-2 | 552 |
3 | 4 | Jamestown (N.D.) | 22-1 | 536 |
3 | 5 | Indiana Wesleyan | 29-2 | 536 |
5 | 6 | Bellevue (Neb.) | 26-3 | 515 |
6 | 3 | Eastern Oregon | 27-3 | 510 |
7 | 7 | Southern Oregon | 25-3 | 482 |
8 | 8 | Corban (Ore.) | 23-4 | 449 |
9 | 9 | Oklahoma Wesleyan | 27-2 | 432 |
10 | 10 | St. Thomas (Fla.) | 28-0 | 425 |
11 | 12 | Aquinas (Mich.) | 36-1 | 403 |
11 | 11 | IU Kokomo (Ind.) | 29-4 | 403 |
13 | 14 | Providence (Mont.) | 23-6 | 345 |
14 | 16 | Mount Vernon Nazarene (Ohio) | 29-3 | 329 |
15 | 13 | Viterbo (Wis.) | 22-9 | 328 |
16 | 17 | McPherson (Kan.) | 26-5 | 288 |
17 | 19 | Montana Tech | 19-9 | 279 |
18 | 20 | Nelson (Texas) | 27-4 | 270 |
19 | 15 | Montana Western | 20-8 | 265 |
20 | 22 | Midland (Neb.) | 17-10 | 208 |
21 | 21 | Central Methodist (Mo.) | 26-6 | 192 |
22 | 23 | College of Idaho | 18-12 | 165 |
22 | 24 | Marian (Ind.) | 22-7 | 165 |
24 | 18 | Grace (Ind.) | 20-9 | 144 |
25 | RV | The Master’s (Calif.) | 18-6 | 138 |
Dropped from the Top 25: Benedictine Mesa (Ariz.)
Receiving Votes: CIU (S.C.) 75, Benedictine Mesa (Ariz.) 59, Benedictine (Kan.) 47, Lindsey Wilson (Ky.) 43, Park (Mo.) 39, Indiana Tech 39, Morningside (Iowa) 25, Evangel (Mo.) 22, Columbia (Mo.) 20, Missouri Baptist 18, Cumberlands (Ky.) 14, Dakota State (S.D.) 9, Texas Wesleyan 9, Bushnell (Ore.) 8, Mobile (Ala.) 5, Ottawa (Kan.) 5, Bethel (Kan.) 4