photo courtesy Northwestern
NAIA Softball
First Regular Season Ratings
March 6, 2024
RANK | LAST TIME | SCHOOL [First Place Votes] | RECORD | POINTS |
1 | 7 | Our Lady of the Lake (Texas) [14] | 19-1 | 492 |
2 | 6 | Science & Arts (Okla.)[1] | 11-2 | 465 |
3 | 4 | Georgia Gwinnett [3] | 16-2 | 464 |
4 | 8 | Central Methodist (Mo.) | 13-2 | 443 |
5 | 9 | Oklahoma City | 15-1 | 432 |
6 | 1 | Oregon Tech | 9-6 | 398 |
7 | 19 | Hope International (Calif.) | 19-2 | 389 |
8 | 2 | Southern Oregon | 13-4 | 373 |
9 | 3 | Cumberlands (Ky.) | 14-4 | 370 |
10 | 5 | Marian (Ind.) | 6-0 | 362 |
11 | NR | Jessup (Calif.) | 16-2 | 348 |
12 | 10 | Midland (Neb.) | 13-2 | 333 |
13 | 12 | Mobile (Ala.) | 11-4 | 332 |
14 | 15 | Northwestern (Iowa) | 17-1 | 272 |
14 | 24 | Eastern Oregon | 9-3 | 272 |
16 | 14 | Indiana Wesleyan | 7-1 | 253 |
17 | 16 | Middle Georgia State | 11-5 | 231 |
18 | NR | Grand View (Iowa) | 13-2 | 217 |
19 | 18 | Coastal Georgia | 13-3 | 214 |
20 | 24 | Saint Xavier (Ill.) | 10-6 | 193 |
21 | 23 | William Carey (Miss.) | 13-5 | 156 |
22 | 13 | College of Idaho | 9-7 | 130 |
23 | 17 | Ottawa (Kan.) | 15-7 | 126 |
24 | NR | Concordia (Mich.) | 14-4 | 93 |
25 | 21 | Reinhardt (Ga.) | 10-4 | 87 |
Dropped from Top 25: Southeastern (Fla.). Freed-Hardeman (Tenn.), Baker (Kan.)
Receiving Votes: Southeastern (Fla.) 85; Freed-Hardeman (Tenn.) 79; Benedictine (Kan.) 71; Arizona Christian 60; LSU Alexandria (La.) 55; Rio Grande (Ohio) 42; Madonna (Mich.) 38; Vanguard (Calif.) 17; Baker (Kan.) 15; Campbellsville (Ky.) 9; Friends (Kan.) 5; British Columbia (B.C.) 5; Missouri Baptist 3