RANK | LAST TIME | INSTITUTION [FIRST-PLACE VOTES] | RECORD | FINAL POINTS |
1 | 1 | Southern Oregon [17] | 21-1 | 480 |
2 | 2 | Oregon Tech | 13-3 | 458 |
3 | 3 | Science and Arts (Okla.) [1] | 17-4 | 453 |
4 | 7 | Cumberlands (Ky.) | 16-6 | 407 |
5 | 5 | Oklahoma City | 20-4 | 404 |
6 | 8 | Central Methodist (Mo.) | 16-4 | 384 |
7 | 4 | Northwestern (Iowa) | 22-5 | 371 |
8 | 6 | Georgia Gwinnett | 16-5 | 367 |
9 | 15 | LSU Alexandria (La.) | 20-2 | 354 |
10 | 9 | Our Lady of the Lake (Texas) | 26-5 | 350 |
11 | 11 | Marian (Ind.) | 15-3 | 304 |
12 | 10 | Madonna (Mich.) | 16-5 | 298 |
13 | 14 | Eastern Oregon | 10-3 | 271 |
14 | 16 | Southeastern (Fla.) | 21-3 | 268 |
15 | 18 | Indiana Wesleyan | 12-2 | 259 |
16 | 17 | Missouri Baptist | 18-4 | 258 |
17 | 13 | William Carey (Miss.) | 17-4 | 250 |
18 | 19 | St. Thomas (Fla.) | 21-3 | 217 |
19 | 12 | Hope International (Calif.) | 12-5 | 188 |
20 | 24 | College of Idaho | 13-3 | 139 |
21 | 22 | Mobile (Ala.) | 16-7 | 136 |
22 | RV | Saint Xavier (Ill.) | 14-5 | 135 |
23 | 21 | Midland (Neb.) | 17-9 | 123 |
24 | RV | Evangel (Mo.) | 20-4 | 117 |
25 | 23 | Campbellsville (Ky.) | 13-5 | 91 |
Dropped from Top 25: Benedictine (Kan.), Bellevue (Ne.)
Receiving Votes: Benedictine (Kan.) 85, Texas A&M Texarkana 77, Embry-Riddle (Ariz.) 39, Rio Grande (Ohio) 35, Bellevue (Neb.) 21, Keiser (Fla.) 13, Coastal Georgia 12, Grand View (IowA) 11, Friends (Kan.) 8, Brenau (Ga.) 7, Middle Georgia State 4, British Columbia (B.C.) 3, Jamestown (N.D.) 2