IHSAA Soccer Rankings May 12, 2025

CLASS 4A

RANK SCHOOL Win Loss Tie

1 Valley, W.D.M. 14 1 0

2 Des Moines, Roosevelt 13 1 1

3 Dowling Catholic 10 4 1

4 Johnston 8 3 3

5 Iowa City, City 11 1 3

6 Ames 12 3 1

7 Ankeny 8 4 2

8 Prairie, Cedar Rapids 9 3 1

9 Des Moines, Lincoln 9 3 1

10 Ankeny Centennial 8 5 0

CLASS 3A

RANK SCHOOL Win Loss Tie

1 Dallas Center-Grimes 10 2 3

2 Iowa City, Liberty 8 4 2

3 Norwalk 6 6 2

4 Urbandale 7 4 0

5 Spencer 9 3 1

6 Indianola 9 5 1

7 Des Moines, Hoover 2 11 1

8 Cedar Rapids, Washington 4 4 3

9 Marion 8 2 4

10 Lewis Central 10 3 1

CLASS 2A

RANK SCHOOL Win Loss Tie

1 Gilbert 12 0 1

2 Bishop Heelan, Sioux City 12 2 0

3 Xavier, Cedar Rapids 7 2 1

4 Sioux Center 9 0 2

5 Williamsburg 9 1 3

6 Notre Dame, Burlington 11 3 0

7 Webster City 10 0 0

8 Perry 9 3 3

9 Aplington-Parkersburg 8 2 1

10 Maquoketa 9 2 2

CLASS 1A

RANK SCHOOL Win Loss Tie

1 North Fayette Valley 11 1 1

2 West Liberty 12 1 0

3 Hudson 11 0 2

4 Regina, Iowa City 10 2 2

5 St. Albert, Council Bluffs 13 2 1

6 Van Meter 12 1 1

7 West Sioux 10 2 1

8 West Central Valley 12 0 1

9 Unity Christian, Orange City 6 4 2

10 Beckman Catholic, Dyersville 7 3 2

Share:

Five Raiders Receive CSC Honors

GREENWOOD, Ind. – Northwestern men’s track and field student-athletes Donovan Elmore, Lane Johnson, Drew Geetings, Elijah Weaver, and Payton Van Sickle