IHSAA Boys Soccer 2026 Rankings Third Edition: May 4, 2026

CLASS 4A

RANK SCHOOL Win Loss Tie

1 Ankeny Centennial 8 0 2

2 Prairie, Cedar Rapids 8 0 1

3 Southeast Polk 7 1 4

4 Waukee Northwest 9 1 1

5 Urbandale 6 2 3

6 Johnston 6 1 1

7 Des Moines, Roosevelt 7 1 2

8 Des Moines, Lincoln 6 1 3

9 Iowa City, West 5 4 1

10 Bettendorf 6 2 1

CLASS 3A

RANK SCHOOL Win Loss Tie

1 Dallas Center-Grimes 10 1 1

2 Xavier, Cedar Rapids 7 0 2

3 Marion 8 0 2

4 Des Moines, Hoover 8 3 1

5 Norwalk 7 3 1

6 Davenport, North 6 2 3

7 Denison-Schleswig 7 2 1

8 Lewis Central 7 3 1

9 Spencer 7 2 1

10 Cedar Rapids, Washington 4 4 2

CLASS 2A

RANK SCHOOL Win Loss Tie

1 Gilbert 10 0 0

2 Unity Christian 7 1 2

3 Des Moines Christian 8 2 1

4 Bishop Heelan 7 4 1

5 Williamsburg 6 1 2

6 Mount Vernon 5 2 1

7 Sioux Center 5 3 2

8 West Liberty 7 3 1

9 Assumption, Davenport 7 4 1

10 Wright County 10 0 3

CLASS 1A

RANK SCHOOL Win Loss Tie

1 Regina, Iowa City 9 0 1

2 West Sioux 8 1 1

3 Treynor 0 0

4 West Central Valley 8 1 1

5 St. Albert, Council Bluffs 9 3 2

6 Western Christian, Hull 10 3 0

7 Pella Christian 9 4 0

8 Van Meter 4 5 1

9 Tipton 6 2 2

10 Gladbrook-Reinbeck 6 3 0

Share:

IGHSAU Soccer rankings

Class 1A School  Record Last Week 1 Davenport Assumption 6-2 1 2 Des Moines Christian 8-0-1 2 3 Denver 5-0-1 3