Class 4A
RANK SCHOOL W L
1 Cedar Falls 17 0
2 Waukee 15 2
3 Waukee Northwest 15 3
4 Dowling Catholic 15 2
5 Dubuque Senior 17 1
6 Ames 17 2
7 Ankeny 9 7
8 Bettendorf 14 3
9 Prairie 13 4
10 Des Moines Roosevelt 14 4
Class 3A
RANK SCHOOL W L
1 Ballard 17 1
2 ADM 16 2
3 Storm Lake 16 2
4 Pella 16 3
5 Carroll 15 4
6 Wahlert Catholic 12 6
7 Clear Lake 15 2
8 Solon 17 2
9 Xavier 10 6
10 MOC-Floyd Valley 15 4
Class 2A
RANK SCHOOL W L
1 Kuemper Catholic, Carroll 17 3
2 Unity Christian 18 2
3 Regina, Iowa City 16 1
4 Grundy Center 18 0
5 Treynor 17 3
6 Western Christian 15 4
7 Aplington-Parkersburg 17 3
8 Union Community 17 2
9 Tri-Center 18 2
10 Pella Christian 11 8
Class 1A
RANK SCHOOL W L
1 St. Edmond, Fort Dodge 18 2
2 MMCRU 19 1
3 Notre Dame, Burlington 20 1
4 Bishop Garrigan, Algona 18 2
5 Coon Rapids-Bayard 19 1
6 Bellevue 17 3
7 St. Albert, Council Bluffs 17 4
8 Lynnville-Sully 19 0
9 Marquette Catholic, Bellevue 18 2
10 Madrid 16 4













