Class 5A
No, | School | Record | LW |
1 | Pleasant Valley | 5-0 | 3 |
2 | Waukee Northwest | 6-1 | 1 |
3 | Ankeny Centennial | 6-2 | 2 |
4 | West Des Moines Valley | 4-3 | 4 |
5 | Johnston | 4-3 | 10 |
6 | Cedar Rapids Prairie | 2-0 | 8 |
7 | Waukee | 4-4 | 11 |
8 | Cedar Rapids Kennedy | 0-4 | 5 |
9 | Muscatine | 5-2 | 6 |
10 | Iowa City Liberty | 5-1 | 12 |
11 | Southeast Polk | 3-3 | 9 |
12 | Urbandale | 3-3 | NR |
13 | Ankeny | 2-4 | 7 |
14 | Ames | 7-0 | 15 |
15 | Dubuque Senior | 3-1 | 14 |
Dropped Out: Indianola (13)
Class 4A
No, | School | Record | LW |
1 | Cedar Rapids Xavier | 8-0 | 2 |
2 | North Polk | 6-1 | 1 |
3 | North Scott | 3-3 | 3 |
4 | Norwalk | 7-0 | 7 |
5 | Dallas Center-Grimes | 10-0 | 10 |
6 | Fort Dodge | 5-1 | 4 |
7 | Carlisle | 6-2 | 8 |
8 | Clear Creek-Amana | 7-0 | 9 |
9 | ADM | 4-3 | 5 |
10 | Western Dubuque | 5-2 | 6 |
11 | Bondurant-Farrar | 5-1 | NR |
12 | Winterset | 4-3 | 12 |
13 | Sergeant Bluff-Luton | 6-2 | 11 |
14 | Grinnell | 9-0 | NR |
15 | Creston | 8-2 | 15 |
Dropped Out: Pella (13), Burlington (14)
Class 3A
No, | School | Record | LW |
1 | Williamsburg | 8-1 | 1 |
2 | Dubuque Wahlert | 5-0 | 3 |
3 | Davenport Assumption | 4-2 | 2 |
4 | PCM | 6-0 | 5 |
5 | Estherville Lincoln Central | 5-0 | 7 |
6 | Mount Vernon | 5-2 | 4 |
7 | Missouri Valley | 8-1 | NR |
8 | Clarinda | 6-2 | 8 |
9 | Washington | 6-1 | 10 |
10 | West Liberty | 4-2 | 9 |
11 | Sumner-Fredericksburg | 6-0 | NR |
12 | Chariton | 4-0 | 15 |
13 | Atlantic | 6-2 | 11 |
14 | West Delaware | 6-1 | NR |
15 | West Burlington-Notre Dame | 5-1 | NR |
Dropped Out: Benton (6), Center Point-Urbana (13), West Marshall (14)
Class 2A
No, | School | Record | LW |
1 | Van Meter | 7-1 | 1 |
2 | Durant | 5-2 | 10 |
3 | Louisa-Muscatine | 6-1 | 4 |
4 | West Fork | 5-0 | 7 |
5 | West Lyon | 8-0 | NR |
6 | Exira-EHK/Audubon | 5-1 | 2 |
7 | Lisbon | 6-2 | 3 |
8 | East Marshall | 5-1 | 5 |
9 | Osage | 5-0 | 13 |
10 | Central Springs | 4-2 | 9 |
11 | Wilton | 2-2 | NR |
12 | Iowa City Regina | 0-2 | 8 |
13 | Jesup | 5-3 | 12 |
14 | Cascade | 3-1 | NR |
15 | Hinton | 4-1 | NR |
Dropped Out: West Monona (6) Hudson (11), Treynor (14), Pleasantville (15)
Class 1A
No, | School | Record | LW |
1 | Wayne | 4-0 | 1 |
2 | Clarksville | 7-0 | 5 |
3 | Newell-Fonda | 4-2 | 3 |
4 | Ankeny Christian | 4-0 | 10 |
5 | Southeast Warren | 5-1 | 7 |
6 | North Linn | 7-1 | 8 |
7 | Fort Dodge St. Edmond | 5-2 | 4 |
8 | Edgewood-Colesburg | 5-1 | 6 |
9 | Martensdale-St. Marys | 3-2 | 2 |
10 | Collins-Maxwell | 5-0 | 11 |
11 | Woodbury Central | 5-1 | 9 |
12 | Akron-Westfield | 3-0 | 12 |
13 | Wapsie Valley | 7-0 | NR |
14 | Sigourney | 5-0 | 15 |
15 | Woodbine | 3-3 | 13 |
Dropped Out: Central City (14)