KANSAS CITY, Mo. – Keiser (Fla.) runs the table and finishes the regular season claiming all first-place votes in the NAIA Football GoRout Top 25 Ratings. The top 13 teams are unchanged from a week ago while two teams jump into the final rating.
RANK | LAST TIME | SCHOOL [FIRST-PLACE VOTES] | RECORD | FINAL POINTS |
1 | 1 | Keiser (Fla.) [15] | 9-0 | 375 |
2 | 2 | Grand View (Iowa) | 10-0 | 357 |
3 | 3 | Indiana Wesleyan | 10-1 | 348 |
4 | 4 | Montana Western | 9-1 | 324 |
5 | 5 | St. Thomas (Fla.) | 9-1 | 311 |
6 | 6 | Morningside (Iowa) | 10-1 | 310 |
7 | 7 | Texas Wesleyan | 10-0 | 275 |
8 | 8 | Montana Tech | 9-2 | 267 |
9 | 9 | Benedictine (Kan.) | 9-2 | 255 |
10 | 10 | Northwestern (Iowa) | 8-2 | 246 |
11 | 11 | Georgetown (Ky.) | 8-2 | 228 |
12 | 12 | Baker (Kan.) | 9-1 | 201 |
13 | 13 | MidAmerica Nazarene (Kan.) | 9-1 | 198 |
14 | 15 | Dickinson State (N.D.) | 9-1 | 171 |
15 | 17 | OUAZ (Ariz.) | 8-1 | 156 |
16 | 19 | Southeastern (Fla.) | 7-2 | 138 |
17 | 20 | Concordia (Neb.) | 8-2 | 130 |
18 | 16 | Dordt (Iowa) | 8-2 | 116 |
19 | 22 | Friends (Kan.) | 10-1 | 114 |
19 | 21 | Southwestern (Kan.) | 10-1 | 110 |
21 | 25 | Campbellsville (Ky.) | 9-2 | 74 |
22 | NR | Taylor (Ind.) | 9-2 | 43 |
22 | 14 | Southern Oregon | 8-3 | 43 |
24 | RV | Marian (Ind.) | 8-2 | 38 |
25 | 18 | Saint Francis (Ind.) | 8-3 | 22 |
Dropped From Top 25: Carroll (Mont.), St. Francis (Ill.)
Receiving Votes: Carroll (Mont.) 13, Evangel (Mo.) 4, Cumberland (Tenn.) 3