KANSAS CITY, Mo. – Following their 7-1 start to the season, the Red Raider volleyball has been ranked No. 2 in the first regular season edition of the NAIA Coaches’ Poll.
Northwestern has opened the year with five top 25 wins, including a 3-0 weekend against the top 15 at last week’s Midland Showdown.
Eastern Oregon claimed the top spot after defeating Northwestern in the season’s opening weekend. Following Northwestern is Concordia (Neb.) at No. 3, Corban (Ore.) at No. 4, and McPherson (Kan.) at No. 5.
Northwestern has been ranked in 70 consecutive NAIA top 25 polls dating back to the 2016 season, which is second in the nation behind Eastern Oregon.
GPAC IN THE TOP 25
No. 2 Northwestern Red Raiders
No. 3 Concordia (Neb.) Bulldogs
No. 11 Dakota Wesleyan Tigers
No. 16 Midland Warriors
No. 20 Morningside Mustangs
RV College of Saint Mary Flames
| TREND | RANK | LAST TIME | INSTITUTION [FIRST-PLACE VOTES] | RECORD |
|---|---|---|---|---|
| ▲ | 1 | 2 | Eastern Oregon [17] | 11-0 |
| ▼ | 2 | 1 | Northwestern (Iowa) [1] | 6-1 |
| ● | 3 | T-3 | Concordia (Neb.) | 6-2 |
| ▲ | 4 | 5 | Corban (Ore.) | 7-2 |
| ▲ | 5 | 7 | McPherson (Kan.) | 6-2 |
| ▼ | 6 | T-3 | Indiana Wesleyan | 8-3 |
| ▼ | 7 | 6 | Providence (Mont.) | 6-1 |
| ▲ | 8 | 11 | Missouri Baptist | 7-2 |
| ▲ | 9 | 18 | College of Idaho | 7-0 |
| ● | 10 | 10 | Cumberlands (Ky.) | 9-1 |
| ▲ | 11 | 16 | Dakota Wesleyan (S.D.) | 8-1 |
| ▲ | T-12 | 17 | Aquinas (Mich.) | 9-1 |
| ▲ | T-12 | 23 | Lewis-Clark State (Idaho) | 6-0 |
| ▲ | 14 | RV | Taylor (Ind.) | 10-3 |
| ▼ | 15 | 9 | Mount Vernon Nazarene (Ohio) | 10-3 |
| ▲ | 16 | 20 | Midland (Neb.) | 6-3 |
| ▼ | 17 | 15 | The Master’s (Calif.) | 4-4 |
| ▲ | 18 | 22 | Southern Oregon | 8-2 |
| ▼ | 19 | 8 | Bellevue (Neb.) | 4-2 |
| ▲ | 20 | NR | Morningside (Iowa) | 7-2 |
| ▼ | 21 | 14 | St. Thomas (Fla.) | 4-5 |
| ▼ | 22 | 13 | IU Kokomo (Ind.) | 4-4 |
| ▲ | 23 | NR | Spring Arbor (Mich.) | 8-2 |
| ▲ | 24 | 25 | Viterbo (Wis.) | 4-4 |
| ▲ | 25 | NR | Southeastern (Fla.) | 5-3 |
Receiving Votes: Bushnell (Ore.), Cornerstone (Mich.), College of Saint Mary (Neb.), Cumberland (Tenn.), Fisk (Tenn.), Grace (Ind.), Marian (Ind.), Mobile (Ala.), Montana Tech, Nelson (Texas), Oklahoma City












