CLASS 4A
Rank School W L
1 Cedar Rapids, Kennedy 14 0
2 Iowa City, West 12 1
3 Valley, W.D.M. 11 4
4 Sioux City, East 15 2
5 Waukee 12 5
6 North Scott 13 2
7 Dubuque, Senior 12 1
8 Ankeny Centennial 11 4
9 Cedar Falls 11 3
10 Norwalk 11 2
CLASS 3A
Rank School W L
1 Clear Lake 13 0
2 ADM 12 1
3 Waverly-Shell Rock 13 2
4 Solon 15 0
5 Decorah 14 1
6 Assumption, Davenport 10 5
7 Ballard 11 4
8 Marion 10 4
9 MOC-Floyd Valley 13 3
10 Lewis Central 11 3
CLASS 2A
Rank School W L
1 West Lyon 16 0
2 Western Christian, Hull 14 1
3 Hudson 13 1
4 Underwood 17 0
5 Monticello 14 1
6 Kuemper Catholic, Carroll 14 2
7 Pella Christian 11 4
8 Treynor 13 2
9 Grundy Center 14 2
10 West Burlington 14 0
CLASS 1A
Rank School W L
1 Marquette Catholic, Bellevue 18 0
2 Madrid 14 2
3 North Linn 15 1
4 Winfield-Mount Union 14 1
5 Lake Mills 16 1
6 Keota 16 0
7 Lynnville-Sully 16 1
8 North Union 16 2
9 East Mills 15 1
10 Kee, Lansing 17 2