IHSAA High School Football 2025 Rankings, and RPI Oct. 6

CLASS 2A

Rank School W L

1 Kuemper Catholic 6 0

2 PCM 5 1

3 Okoboji 6 0

4 Bellevue 6 0

5 Centerville 6 0

6 Osage 6 0

7 Mid-Prairie 5 1

8 Western Christian 5 1

9 Alburnett 4 2

10 Van Meter 4 2

CLASS 1A

Rank School W L

1 West Lyon 6 0

2 Grundy Center 6 0

3 Regina 6 0

4 South Hardin 5 1

5 Treynor 5 1

6 Pleasantville 5 1

7 Underwood 4 2

8 Beckman Catholic 5 1

9 West Marshall 4 2

10 Interstate 35 4 2

CLASS A

Rank School W L

1 MMCRU 6 0

2 Saint Ansgar 6 0

3 ACGC 6 0

4 West Sioux 6 0

5 West Hancock 6 0

6 Wapsie Valley 6 0

7 North Linn 6 0

8 Woodbury Central 6 0

9 Riverside 5 1

10 Lynnville-Sully 5 1

EIGHT-PLAYER

Rank School W L

1 Bishop Garrigan 6 0

2 Woodbine 6 0

3 Gladbrook-Reinbeck 6 0

4 Iowa Valley 6 0

5 Audubon 6 0

6 Edgewood-Colesburg 6 0

7 GTRA 6 0

8 Don Bosco 3 2

9 Kinglsey-Pierson 6 1

10 Fremont-Mills 4 2

Ratings Percentage Index (rpi)

CLASS 3A RPI

# School # W L Pct. W L Pct. W L Pct. RPI

1 Clear Lake 6 0 1.0000 29 25 0.5370 278 202 0.5792 0.7212

2 West Delaware 6 0 1.0000 28 26 0.5185 266 208 0.5612 0.7097

3 Solon 6 0 1.0000 27 27 0.5000 261 225 0.5370 0.6968

4 Bishop Heelan 5 1 0.8333 32 22 0.5926 266 220 0.5473 0.6716

5 Sioux Center 5 1 0.8333 25 29 0.4630 277 197 0.5844 0.6322

6 Mount Vernon 5 1 0.8333 23 31 0.4259 267 213 0.5563 0.6113

7 Des Moines Christian 5 1 0.8333 24 30 0.4444 248 226 0.5232 0.6100

8 Wahlert Catholic 4 2 0.6667 33 21 0.6111 237 243 0.4938 0.6026

9 Mount Pleasant 5 1 0.8333 21 33 0.3889 262 218 0.5458 0.5948

10 Independence 4 2 0.6667 30 24 0.5556 258 216 0.5443 0.5944

11 MOC-Floyd Valley 4 2 0.6667 26 28 0.4815 270 204 0.5696 0.5730

18 Humboldt 3 3 0.5000 30 24 0.5556 269 217 0.5535 0.5342

19 Webster City 2 4 0.3333 40 14 0.7407 244 242 0.5021 0.5283

20 Algona 3 3 0.5000 29 25 0.5370 259 209 0.5534 0.5272

CLASS 4A RPI

# School # W L Pct. W L Pct. W L Pct. RPI

1 Xavier 6 0 1.0000 25 29 0.4630 269 217 0.5535 0.6870

2 Sergeant Bluff -Luton 5 1 0.8333 29 25 0.5370 248 238 0.5103 0.6415

3 Gilbert 6 0 1.0000 19 35 0.3519 261 225 0.5370 0.6412

4 Decorah 5 1 0.8333 28 26 0.5185 252 222 0.5316 0.6399

5 North Polk 5 1 0.8333 29 25 0.5370 225 261 0.4630 0.6296

6 Pella 5 1 0.8333 23 31 0.4259 256 230 0.5267 0.6039

7 Newton 5 1 0.8333 23 31 0.4259 249 237 0.5123 0.6003

7 Fort Dodge 5 1 0.8333 21 33 0.3889 276 210 0.5679 0.6003

9 Western Dubuque 4 2 0.6667 32 22 0.5926 241 245 0.4959 0.5962

10 Glenwood 5 1 0.8333 23 31 0.4259 235 251 0.4835 0.5931

11 LeMars 4 2 0.6667 31 23 0.5741 245 241 0.5041 0.5913

CLASS 5A RPI

# School W L Pct. W L Pct. W L Pct. RPI

1 Waukee Northwest 6 0 1.0000 26 28 0.4815 268 218 0.5514 0.6934

2 Dowling Catholic 5 1 0.8333 32 22 0.5926 260 226 0.5350 0.6685

3 Johnston 5 1 0.8333 31 23 0.5741 268 218 0.5514 0.6656

4 Valley 5 1 0.8333 30 24 0.5556 262 224 0.5391 0.6556

5 Sioux City, East 5 1 0.8333 25 29 0.4630 265 221 0.5453 0.6224

6 Iowa City, Liberty 5 1 0.8333 25 29 0.4630 245 241 0.5041 0.6121

7 Ankeny 4 2 0.6667 32 22 0.5926 265 221 0.5453 0.6085

8 Southeast Polk 4 2 0.6667 31 23 0.5741 252 234 0.5185 0.5949

9 Cedar Falls 5 1 0.8333 22 32 0.4074 243 243 0.5000 0.5903

10 Iowa City, West 5 1 0.8333 18 36 0.3333 253 233 0.5206 0.5676

Share: