Class 5A
| 1 | Waukee Northwest | 7-0 | 1 |
| 2 | Ankeny Centennial | 6-2 | 4 |
| 3 | Ankeny | 7-2 | 9 |
| 4 | Waukee | 3-1 | 3 |
| 5 | Pleasant Valley | 7-2 | 2 |
| 6 | Iowa City West | 8-1 | 8 |
| 7 | Iowa City Liberty | 4-1 | 12 |
| 8 | Dowling Catholic | 4-2 | 5 |
| 9 | Cedar Falls | 4-3 | 6 |
| 10 | West Des Moines Valley | 6-4 | 7 |
| 11 | Bettendorf | 4-5 | 10 |
| 12 | Cedar Rapids Kennedy | 3-2 | 14 |
| 13 | Johnston | 2-1 | 15 |
| 14 | Iowa City High | 1-3 | 11 |
| 15 | Cedar Rapids Prairie | 4-5 | NR |
Dropped Out: Dubuque Senior (13)
Class 4A
| 1 | Clear Creek-Amana | 6-1 | 1 |
| 2 | Pella | 8-2 | 3 |
| 3 | North Scott | 2-3 | 4 |
| 4 | Norwalk | 5-5 | 5 |
| 5 | Sioux Center | 3-0 | 8 |
| 6 | MOC-Floyd Valley | 0-0 | 6 |
| 7 | Sergeant Bluff-Luton | 6-5 | 2 |
| 8 | Sioux City Heelan | 2-2 | 7 |
| 9 | Marion | 6-1 | NR |
| 10 | ADM | 8-0 | 14 |
| 11 | Western Dubuque | 3-2 | NR |
| 12 | Cedar Rapids Xavier | 4-4 | 10 |
| 13 | Dallas Center-Grimes | 3-4 | 13 |
| 14 | Ballard | 4-4 | 9 |
| 15 | Nevada | 1-1 | 11 |
Dropped Out: Bondurant-Farrar (12), Knoxville (15)
Class 3A
| 1 | Western Christian | 6-3 | 1 |
| 2 | Kuemper Catholic | 5-0 | 2 |
| 3 | Davenport Assumption | 9-2 | 3 |
| 4 | Mid-Prairie | 8-0 | 4 |
| 5 | Cherokee | 8-2 | 12 |
| 6 | West Delaware | 4-1 | 5 |
| 7 | Humboldt | 2-1 | 6 |
| 8 | Mount Vernon | 5-2 | 8 |
| 9 | Wilton | 7-0 | 9 |
| 10 | Clarinda | 3-0 | 10 |
| 11 | Red Oak | 6-1 | 11 |
| 12 | Roland-Story | 8-2 | 7 |
| 13 | Center Point-Urbana | 3-2 | 13 |
| 14 | Anamosa | 3-1 | 14 |
| 15 | Van Meter | 3-1 | NR |
Dropped Out: Charles City (15)
Class 2A
| 1 | Denver | 10-0 | 1 |
| 2 | Hinton | 5-0 | 2 |
| 3 | Union | 6-0 | 3 |
| 4 | Iowa City Regina | 6-1 | 4 |
| 5 | Grundy Center | 4-0 | 5 |
| 6 | Dike-New Hartford | 5-3 | 6 |
| 7 | Beckman Catholic | 4-0 | 7 |
| 8 | Riverside | 6-0 | 9 |
| 9 | Aplington-Parkersburg | 9-1 | 10 |
| 10 | Jesup | 7-3 | 8 |
| 11 | Wapsie Valley | 9-2 | 11 |
| 12 | Sumner-Fredericksburg | 5-2 | 12 |
| 13 | Treynor | 0-0 | 13 |
| 14 | Emmetsburg | 2-0 | 15 |
| 15 | Lawton-Bronson | 8-1 | NR |
Dropped Out: Hudson (14)
Class 1A
| 1 | Holy Trinity Catholic | 3-1 | 1 |
| 2 | North Tama | 7-4 | 2 |
| 3 | Saint Ansgar | 3-0 | 3 |
| 4 | Janesville | 2-2 | 4 |
| 5 | Springville | 2-2 | 5 |
| 6 | East Mills | 7-1 | 7 |
| 7 | Gladbrook-Reinbeck | 2-2 | 10 |
| 8 | BCLUW | 4-0 | 8 |
| 9 | Fremont-Mills | 5-2 | 9 |
| 10 | Dunkerton | 1-2 | 6 |
| 11 | Sidney | 1-2 | 11 |
| 12 | Southeast Warren | 6-0 | 12 |
| 13 | Boyden-Hull | 6-1 | 14 |
| 14 | Ankeny Christian | 3-6 | 15 |
| 15 | Council Bluffs St. Albert | 2-3 | NR |
Dropped Out: Don Bosco (13)













