KANSAS CITY, Mo. – Grand View (Iowa) retained the top spot in the third regular-season edition of the NAIA football Coaches’ Top 25 Poll, Sept. 29. Four GPAC teams are in the top 25 this week, led by Morningside which held its spot at number four. After its win over Northwestern, Dordt moved up two spots to number 13. Concordia is now 19th, and Northwestern fell from 14th last week, to number 22. Two other GPAC teams, Briar Cliff, and Mount Marty are receiving votes.
The top five remained the same as last week. Following Grand View, Keiser (Fla.) is number 2, then its Benedictine (Kan.), Morningside, and Montana Tech.
Trend | Rank | Last Poll | Insitution [1st Place Votes] | Record | Points |
---|---|---|---|---|---|
● | 1 | 1 | Grand View (Iowa) | 4-0 | 436 |
● | 2 | 2 | Keiser (Fla.) | 3-0 | 422 |
● | 3 | 3 | Benedictine (Kan.) | 4-1 | 407 |
● | 4 | 4 | Morningside (Iowa) | 3-1 | 388 |
● | 5 | 5 | Montana Tech | 5-0 | 378 |
▲ | 6 | 7 | Friends (Kan.) | 5-0 | 366 |
▲ | 7 | 8 | Lindsey Wilson (Ky.) | 4-0 | 354 |
▲ | 8 | 9 | Montana Western | 3-1 | 341 |
▲ | 9 | 10 | St. Thomas (Fla.) | 2-1 | 313 |
▲ | 10 | 11 | Southeastern (Fla.) | 3-0 | 299 |
▲ | 11 | 12 | Georgetown (Ky.) | 3-1 | 280 |
▲ | 12 | 13 | Campbellsville (Ky.) | 4-0 | 279 |
▲ | 13 | 15 | Dordt (Iowa) | 3-0 | 265 |
▲ | 14 | 19 | Marian (Ind.) | 3-1 | 254 |
▲ | 15 | 16 | OUAZ (Ariz.) | 3-0 | 235 |
▼ | 16 | 5 | Indiana Wesleyan | 3-2 | 227 |
▲ | 17 | 18 | Carroll (Mont.) | 3-1 | 201 |
▼ | 18 | 17 | Southwestern (Kan.) | 4-1 | 190 |
▲ | 19 | 21 | Concordia (Neb.) | 3-0 | 159 |
▲ | 20 | 24 | William Penn (Iowa) | 5-0 | 151 |
▲ | 21 | 22 | Texas Wesleyan | 2-2 | 141 |
▼ | 22 | 14 | Northwestern (Iowa) | 2-2 | 139 |
● | 23 | 23 | MidAmerica Nazarene (Kan.) | 4-1 | 121 |
▲ | 24 | RV | McPherson (Kan.) | 5-0 | 116 |
● | 25 | 25 | College of Idaho | 3-1 | 88 |
Receiving Votes: Olivet Nazarene (Ill.) 80, Dickinson State (N.D.) 62, Taylor (Ind.) 38, Saint Francis (Ind.) 36, Kansas Wesleyan 20, Cumberland (Tenn.) 16, Faulkner (Ala.) 7, Evangel (Mo.) 3, Briar Cliff (Iowa) 2, Mount Marty (S.D.) 2, Cumberlands (Ky.) 2.
Dropped out of Top 25: Dickinson State (N.D.).