Class 5A
1 | Waukee Northwest | 25-1 | 1 |
2 | Ankeny Centennial | 18-4 | 3 |
3 | Waukee | 19-4 | 2 |
4 | Ankeny | 21-7 | 4 |
5 | Pleasant Valley | 19-4 | 5 |
6 | Dowling Catholic | 12-8 | 6 |
7 | West Des Moines Valley | 16-10 | 7 |
8 | Iowa City Liberty | 17-6 | 8 |
9 | Iowa City West | 16-4 | 9 |
10 | Cedar Falls | 16-5 | 10 |
11 | Bettendorf | 12-11 | 11 |
12 | Waterloo West | 14-11 | 13 |
13 | Indianola | 11-13 | 14 |
14 | Dubuque Hempstead | 17-12 | NR |
15 | Sioux City East | 9-10 | NR |
Dropped Out: Cedar Rapids Prairie (12), Cedar Rapids Kennedy (15)
Class 4A
1 | Clear Creek-Amana | 27-1 | 1 |
2 | Sioux Center | 20-1 | 2 |
3 | Pella | 22-8 | 3 |
4 | Dallas Center-Grimes | 19-9 | 4 |
5 | Norwalk | 21-8 | 5 |
6 | North Scott | 14-10 | 6 |
7 | Solon | 19-5 | 8 |
8 | Sergeant Bluff-Luton | 13-9 | 7 |
9 | MOC-Floyd Valley | 15-6 | 9 |
10 | Marion | 13-9 | 11 |
11 | Ballard | 15-7 | 12 |
12 | ADM | 16-6 | 14 |
13 | Waverly-Shell Rock | 11-10 | 10 |
14 | Western Dubuque | 14-9 | 13 |
15 | North Polk | 14-11 | 15 |
Dropped Out: None
Class 3A
1 | Western Christian | 19-6 | 1 |
2 | Davenport Assumption | 18-3 | 2 |
3 | Cherokee | 20-2 | 3 |
4 | Red Oak | 21-2 | 5 |
5 | Mid-Prairie | 18-5 | 4 |
6 | Humboldt | 18-6 | 6 |
7 | Kuemper Catholic | 25-2 | 7 |
8 | Mount Vernon | 13-10 | 8 |
9 | Center Point-Urbana | 16-8 | 9 |
10 | West Delaware | 24-6 | 10 |
11 | Wilton | 18-4 | 12 |
12 | Unity Christian | 15-6 | 13 |
13 | Roland-Story | 20-7 | 14 |
14 | Van Meter | 11-7 | NR |
15 | Dubuque Wahlert | 12-10 | 15 |
Dropped Out: Clarinda (11)
Class 2A
1 | Denver | 34-1 | 1 |
2 | Dike-New Hartford | 24-6 | 3 |
3 | Hinton | 14-1 | 2 |
4 | Grundy Center | 26-5 | 4 |
5 | Union | 23-3 | 5 |
6 | Beckman Catholic | 19-5 | 6 |
7 | Riverside | 21-0 | 7 |
8 | Sumner-Fredericksburg | 16-10 | 11 |
9 | Wapsie Valley | 17-9 | 8 |
10 | Aplington-Parkersburg | 19-7 | 10 |
11 | Regina Catholic | 12-10 | 9 |
12 | Emmetsburg | 12-3 | 13 |
13 | Hudson | 21-7 | 14 |
14 | Woodward-Granger | 14-7 | 15 |
15 | Jesup | 17-6 | 12 |
Dropped Out: None
Class 1A
1 | Saint Ansgar | 22-4 | 1 |
2 | Holy Trinity Catholic | 27-2 | 2 |
3 | North Tama | 16-10 | 3 |
4 | Sidney | 11-3 | 4 |
5 | Janesville | 18-8 | 5 |
6 | East Mills | 26-3 | 8 |
7 | BCLUW | 20-4 | 7 |
8 | Gladbrook-Reinbeck | 17-7 | 9 |
9 | Springville | 15-12 | 6 |
10 | West Monona | 21-4 | 10 |
11 | Ankeny Christian | 11-11 | 11 |
12 | Cedar Ridge Christian | 13-6 | 15 |
13 | Council Bluffs St. Albert | 9-11 | NR |
14 | Dunkerton | 10-8 | 13 |
15 | Boyden-Hull | 10-13 | NR |
Dropped Out: Southeast Warren (12), Lake Mills (14)