Saturday, March 14, 2026
WOMEN’S NAIA NATIONAL BASKETBALL TOURNAMENT
SECOND ROUND
Naismith Quadrant
(1) Freed-Hardeman(TN) 73, (9) Bethel(IN) 64
(5) Georgetown(KY) 81, (4) Loyola(LA) 72
(3) Dakota State 104, (11) Bethel(KS) 74
(10) Indiana Wesleyan 86, (2) Rio Grande(OH) 80
Cramer Quadrant
(1) Dordt 85, (8) Rocky Mountain(MT) 54
(4) MidAmerica Nazarene(KS) 77, (12) Olvet Nazarene(IL) 63
(11) Hastings 100, (14) Texas A&M San Antonio 73
(2) St. Francis(IN) 60, (7) College of Idaho 54
Duer Quadrant
(1) Bethel(TN) 73, (9) Huntington(IN) 56
(4) Lewis-Clark State(ID) 79, (5) Montana Tech 67
(3) Lindsey Wilson(KY) 97, (6) Southeastern(FL) 68
(2) Dakota Wesleyan 76, (10) College of the Ozarks 53
Liston Quadrant
(1) Marian(IN) 70, (8) Columbia(MO) 47
(12) Shawnee State(OH) 74, (4) Evangel(MO) 72
(6) Spring Arbor(MI) 80, (3) Tennessee Southern 67
(2) Capbellsville(KY) 66, (7) LSU Shreveport 59
MEN’S NAIA NATIONAL BASKETBALL TOURNAMENT
SECOND ROUND
Naismith Quadrant
(1) Freed-Hardeman(TN) 80, (9) Bethel(KS) 72
(4) Northwestern 80, (12) College of Idaho 62
(3) Georgetown(KY) 85, (6) Bethel(IN) 68
(2) Arizona Christian 91, (7) Wayland Baptist 82
Cramer Quadrant
(8) Benedictine Mesa (AZ) 99, (1) Nelson(TX) 94
(12) Faulkner(AL) 75, (4) Columbia(MO) 67
(3) Hope International(CA) 79, (6) Keiser(FL) 76
(2) Indiana Wesleyan 89, (10) Dalton State(GA) 70
Duer Quadrant
(1) Grace(IN) 91, (9) Southeastern(FL) 75
(4) Cumberlands(KY) 95, (5) William Carey(MS) 68
(3) Ave Maria(FL) 108, (6) Friends(KS) 102
(2) LSU Shreveport 70, (10) texas Wesleyan 66
Liston Quadrant
(1) Oklahoma Wesleyan 70, (8) Montana Tech 46
(4) Langston(OK) 86, (12) Eastern Oregon 59
(14) Bellevue 95, (6) Graceland 88
(2) Rocky Mountain(MT) 67, (10) The Master’s(CA) 66
COLLEGE BASEBALL
Dakota Wesleyan 7, Northwestern 6
Northwestern 10, Dakota Wesleyan 4
Midland 12, Dordt 9
Midland 15, Dordt 5
COLLEGE WOMEN’S TENNIS
Gustavus Adolphus(MN) 7, Northwestern 0
Friday, March 13, 2026
BOYS HIGH SCHOOL BASKETBALL STATE TOURNAMENT
Class 3A Championship
(1) Ballard 43, (2) Adel-DeSoto-Minburn 39 (OT)
Class 4A Championship
(1) Cedar Falls 56, (6) Johnston 48
Class 1A Championship
(1) Fort Dodge St. Edmond 54, (6) Bellevue Marquette 42
Class 2A State Championship
(2) Unity Christian 67, (1) Carroll Kuemper 64
WOMEN’S NAIA NATIONAL BASKETBALL TOURNAMENT
FIRST ROUND
Naismith Quadrant
(1) Freed-Hardeman(TN) 77, (16) Rust(MS) 53
(9) Bethel(IN) 67, (8) Langston(OK) 64
(4) Loyola(LA) 87, (13) Milligan(TN) 79
(5) Georgetown(KY) 83, (12) Taylor(IN) 58
(3) Dakota State 102, (14) Grand View 51
(11) Bethel(KS) 78, (6) Concordia 76
(2) Rio Grande(OH) 80, (15) Rochester Christian(MI) 68
(10) Indiana Wesleyan 76, (7) Cumberland(KY) 69 (OT)
Cramer Quadrant
(1) Dordt 120, (16) Simpson(CA) 47
(8) Rocky Mountain(MT) 83, (9) Southern Oregon 64
(4) MidAmerica Nazarene(KS) 69, (3) Saint Mary(KS) 54
(12) Olivet Nazarene(IL) 82, (4) Mid-America Christian(OK) 71
(14) Texas A&M San Antonio 94, (3) Corban(OR) 82
(11) Hastings 104, (6) Friends(KS) 75
(2) St. Francis(IN) 84, (15) Brescia(KY) 56
(7) College of Idaho 71, (10) Briar Cliff 63
Duer Quadrant
(1) Bethel(TN) 67, (16) Talladega(AL) 51
(9) Huntington(IN) 57, (8) Oregon Tech 52
(4) Lewis-Clark State 74, (13) Hope International(CA) 65
(5) Montana Tech 87, (12) Nelson(TX) 75
(3) Lindsey Wilson 87, (14) Williams Baptist(AR) 67
(6) Southeastern(FL) 87, (11)Faulkner(AL) 81 (OT)
(2) Dakota Wesleyan 83, (15) St. Francis(IL) 55
(10) College of the Ozarks 82, (7) Eastern Oregon 67
Liston Quadrant
(1) Marian(IN) 96, (16) Haskell(KS) 67
(8) Columbia(MO) 76, (9) Carroll(MT) 63
(4) Evangel (MO) 79, USAO(OK) 74
(12) Shawnee State 74, (5) William Carey(MS) 72
(3) Tennessee Southern 82, (14) Northwestern 79
(6) Spring Arbor(MI) 59, (11) Indiana Tech 56
(2) Campbellsville(KY) 91, (15) Bryan(TN) 49
(7) LSU Shreveport 76, (10) Benedictine(KS) 63
MEN’S NAIA NATIONAL BASKETBALL TOURNAMENT
FIRST ROUND
Naismith Quadrant
(1) Freed-Hardeman(TN) 92, (16) Governors State(IL) 68
(9) Bethel(KS) 74, (8) Loyola(LA) 71
(12) College of Idaho 76, (5) William Penn 72
(4) Northwestern 100, (13) Taylor(IN) 63
(6) Bethel(IN) 75, (11) Life(GA) 62
(3) Georgetown(KY) 86, (14) IU Kokomo 73
(7) Wayland Baptist(TX) 116, (10) Carroll(MT) 94
(2) Arizona Christian 71, (15) Corban(OR) 50
Cramer Quadrant
(1) Nelson(TX) 96, (16) Arkansas Baptist 81
(8) Benedictine Mesa(AZ) 61, (9) Southwestern(KS) 58
(12) Faulkner(AL) 69, (5) Pikeville(KY) 68
(4) Columbia(MO) 74, (13) McPherson(KS) 72 (OT)
(6) Keiser(FL) 94, (11) Oregon Tech 90
(3) Hope International(CA) 66, (14) Georgia Gwinnett 53
(10) Dalton State(GA) 81, (7) Shawnee State(OH) 71
(2) Indiana Wesleyan 71, (15) St. Francis(IL) 60
Duer Quadrant
(1) Grace(IN) 88, (16) Johnson(TN) 80
(9) Southeastern 91, (8) Madonna(MI) 80
(5) William Carey(MS) 88, (12) Xavier(LA) 87
(4) Cumberlands(KY) 99, (13) Indiana Tech 86
(6) Friends(KS) 118, (11) IU Southeast 112
(3) Ave Maria(FL) 84, (14) Texas A&M Texarkana 62
(10) Texas Wesleyan 83, (7) Morningside 71
(2) LSU Shreveport(LA) 94, (15) Tougaloo(MS) 88
Liston Quadrant
(1) Oklahoma Wesleyan 104, (16) SUNO(LA) 66
(8) Montana Tech 91, (9) Oklahoma City 87
(12) Eastern Oregon 89, (5) LSU Alexandria 78
(4) Langston(OK) 73, (13) Bethel(TN) 65
(6) Graceland(IA) 83, (11) Lindsey Wilson(KY) 72
(14) Bellevue(NE) 62, (3) Huntington(IN) 58
(10) The Master’s(CA) 88, (7) Lewis-Clark State(ID) 80
(2) Rocky Mountain(MT) 94, (15) Simpson(CA) 59
MEN’S COLLEGE VOLLEYBALL
William Penn 3, Dordt 0 (25-14, 25-19, 26-24)
COLLEGE BASEBALL
Dordt 9, Midland 4
Midland 9, Dordt 4
Northwestern 3, Morningside 1
Morningside 9, Northwestern 8
WOMEN’S COLLEGE TENNIS
Northwestern 5, Bethany Lutheran(MN) 1
Thursday, March 12, 2026
BOYS HIGH SCHOOL BASKETBALL STATE TOURNAMENT
Class 4A Semi-Finals
(1) Cedar Falls 59, (4) West Des Moines Dowling 46
(6) Johnston 57, (2) Waukee 49
Class 1A Semi-Finals
(1) Fort Dodge St. Edmond 74, (4) Burlington Notre Dame 55
(6) Bellevue Marquette 65, (2) MMCRU 56
Class 2A Semi-Finals
(1) Carroll Kuemper 58, (4) Treynor 57
(2) Unity Christian 72, (3) Iowa City Regina 46
Wednesday, March 11, 2026
BOYS HIGH SCHOOL BASKETBALL STATE TOURNAMENT
Class 2A Quarterfinals
(1) Carroll Kuemper 70, (8) Union Community 54
(4) Treynor 57, (5) Grundy Center 48
(2) Unity Christian 70, (7) Western Christian 64
(3) Iowa City Regina 76, (6) Aplington-Parkersburg 54
Class 3A Semi-Finals
(1) Ballard 57, (5) Carroll 55
(2) ADM 72, (3) Storm Lake 70 (2OT)
Tuesday, March 10, 2026
BOYS HIGH SCHOOL BASKETBALL STATE TOURNAMENT
Class 4A Semi-Finals
(4) Johnston 48, (3) Waukee Northwest 42
(2) Waukee 57, (7) Cedar Rapids Prairie 51
Class 1A Quarterfinals
(1) Fort Dodge St. Edmond 60, (8) Woodbine 44
(4) Burlington Notre Dame 68, (5) Bellevue 62
(2) MMCRU 58, (7) Boyden-Hull 39
(6) Bellevue Marquette 58, (3) Algona Garrigan 55
MEN’S COLLEGE VOLLEYBALL
Dordt 3, Morningside 1 (25-23, 25-13, 19-25, 25-21)
MEN’S COLLEGE GOLF
NORTHWESTERN at The Verhille Invitational @ Camdenton, MO – The Club at Kinderhook
(complete 2-day results here)
Monday, March 9, 2026
BOYS HIGH SCHOOL BASKETBALL STATE TOURNAMENT
Class 3A Quarterfinals
(1) Ballard 70, (8) Gilbert 40
(5) Carroll 50, (4) Pella 49
(2) ADM, (7) Cedar Rapids Xavoer 59
(3) Storm Lake 68, (6) Solon 60 (OT)
Class 4A Quarterfinals
(4) West Des Moines Dowling 63, (5) Dubuque Senior 45
(1) Cedar Falls 73, (8) Urbandale 53
COLLEGE SOFTBALL
Dordt 6, Bismarck State(ND) 5
Madonna(MI) 7, Dordt 3
COLLEGE BASEBALL
Lawrence Tech(MI) 9, Dordt 2
Dordt 12, Lawrence Tech(MI) 10
Northwestern 1, Aquinas(MI) 0
Northwestern 3, Aquinas(MI) 0
