Area Scores: March 9-15, 2025

Saturday, March 15, 2025

WOMEN’S NAIA BASKETBALL NATIONAL TOURNAMENT FIRST ROUND
NAISMITH QUADRANT
(4) Langston(OK) 61, (13) Blue Mountain Christian(MS) 59
(5) Dakota Wesleyan 91 (12) The Master’s(CA) 70
WOMEN’S NAIA BASKETBALL NATIONAL TOURNAMENT SECOND ROUND
NAISMITH QUADRANT
(1) Dordt 73, (4) St. Francis(IL) 48
(3) Marian(IN) 76, (11) Milligan(TN) 66
(2) Cumberlands(KY) 71, (7) Shawnee State(OH) 66
CRAMER QUADRANT
(1) Bethel(TN) 67, (8) Benedictine(KS) 52
(4) Hastings 90, (12) Huntington(IN) 66
(6) Xavier(LA) 72, (3) William Carey(MS) 47
(2) Southern Oregon 78, (7) Wayland Baptist(TX) 51
DUER QUADRANT
(1) Campbellsville(KY) 80, (9) Williams Baptist(AR) 64
(5) Governors State(IL) 75, (4)Dakota State(SD) 69
(3) Briar Cliff 71, (6) Lewis-Clark State(ID) 60
(7) Mid-America Christian(OK) 94, (15) Kansas Wesleyan 74
LISTON QUADRANT
(1) Indiana Wesleyan 71, (8) Grand View(IA) 60
(4) Georgetown(KY) 79, (12) College of Idaho 70
(14) Indiana Tech 64, (11) Stillman(AL) 54
(2) Freed-Hardeman(TN) 68, (7) Florida Memorial 47

MEN’S NAIA BASKETBALL NATIONAL TOURNAMENT SECOND ROUND
NAISMITH QUADRANT
(1) College of Idaho 75, (8) Friends(KS) 65
(4) Langston(OK) 81, (5) Central Baptist (AR) 76 (OT)
(6) Northwestern 80, (3) Huntington(IN) 66
(2) Georgetown(KY) 83, (10) St. Francis(IN) 64
CRAMER QUADRANT
(1) Arizona Christian 83, (9) Oregon Tech 52
(4) Cumberlands(KY) 93, (5) Mobile(AL) 77
(11) St. Mary-Woods(IN) 89, (3) Ave Maria(FL) 81
(2) Grace(IN) 75, (7) Pikeville(KY) 67
DUER QUADRANT
(1) Freed-Hardeman(TN) 71, (9) Spring Arbor(MI) 69
(4) Life(GA) 88, (5) Indiana Wesleyan 74
(11) Southern Oregon 75, (3)The Master’s(CA) 69
(7) Keiser(FL) 78, (2) William Woods(MO) 72
LISTON QUADRANT
(1) LSU Alexandria(LA) 77, (8) Nelson(TX) 65
(4) Bethel(IN) 93, (5) Morningside 84
(3) Baker(KS) 80, (6) Concordia 65
(7) Oklahoma Wesleyan 75, (2) Dordt 73

MEN’S COLLEGE VOLLEYBALL
William Penn 3, Dordt 0 (25-16, 25-16, 25-21)


Friday, March 14, 2025

BOYS HIGH SCHOOL BASKETBALL STATE TOURNAMENT
Class 4A Championship

(3) West Des Moines Valley 61, (4) Waukee Northwest 47
Class 3A Championship
(6) MOC-Floyd Valley 58, (1) Clear Lake 57
Class 2A Championship
(1) Western Christian 46, (2) West Lyon 42
Class 1A Championship
(2) Madrid 59, (1) Bellevue Marquette 57

WOMEN’S NAIA BASKETBALL NATIONAL TOURNAMENT FIRST ROUND
NAISMITH QUADRANT
(1) Dordt 95, (16) Haskell(KS) 80
(8) St. Francis(IL) 89, (9) Rocky Mountain(MT) 79
(4) Langston(OK) vs. (13) Blue Mountain Christian(MS) ppd to Saturday 3/15 due to wildfires in Langston area
(5) Dakota Wesleyan vs. (12) The Master’s(CA) ppd to Saturday 3/15 due to wildfires in Langston area
(3) Marian(IN) 73, (14) Saint Xavier(IL) 63 (OT)
(11) Milligan(TN) 83, (6) Oregon Tech 74
(2) Cumberlands(KY) 62, (15) Eastern Oregon 51
(7) Shawnee State(OH) 70, (10) Loyola(LA) 62
CRAMER QUADRANT
(1) Bethel(TN) 86, (16) Sterling(KS) 56
(8) Benedictine(KS) 80, (9) LSU Alexandra(LA) 41
(4) Hastings 112, (13) College of the Ozarks(MO) 84
(12) Huntington(IN) 64, (5) LSU Shreveport(LA) 56
(3) William Carey(MS) 70, (14) Lindsey Wilson(KY) 61
(6) Xavier(LA) 77, (11) Southeastern(FL) 59
(2) Southern Oregon 86, (15) UC Merced(CA) 52
(7) Wayland Baptist(TX) 72, (10) Carroll(MT) 63
DUER QUADRANT
(1) Campbellsville(KY) 77, (16) Lourdes(OH) 49
(9) Williams Baptist(AR) 82, (8) Mobile(AL) 69
(4) Dakota State(SD) 81, (13) Montana Tech 63
(5) Governors State(IL) 74, (12) Arizona Christian 53
(3) Briar Cliff 65, (14) Spring Arbor(MI) 61
(6) Lewis-Clark State(ID) 75, (11) Columbia(MO) 59
(15) Kansas Wesleuan 70, (2) MidAmerica Nazarene(KS) 69
(7) Mid-America Christian(OK) 73, (10) Northwestern 63
LISTON QUADRANT
(1) Indiana Wesleyan 85, (16) Philander Smith(AR) 51
(8) Grand View(IA) 95, (9) Olivet Nazarene(IL) 77
(4) Georgetown(KY) 93, (13) Jamestown(ND) 62
(12) College of Idaho 58, (5) Providence(MT) 56 (OT)
(14) Indiana tech 64, (3) St. Francis(IN) 60
(11) Stillman(AL) 83, (6) Rio Grande(OH) 79
(2) Freed-Hardeman(TN) 79, (15) Johnston(TN) 43
(7) Florida Memorial 85, (10) IU Northwest(IN) 76

MEN’S NAIA BASKETBALL NATIONAL TOURNAMENT FIRST ROUND
NAISMITH QUADRANT
(1) College of Idaho 59, (16) UC Merced(CA) 46
(8) Friends(KS) 63, (9) Florida Memorial 60
(4) Langston (OK) 64, (13) Saint Mary(KS) 51
(5) Central Baptist 97, (12) William Carey(MS) 82
(4) Huntington(IN) 77, (14) Lourdes(OH) 51
(6) Northwestern 99 (11) Graceland(IA) 75
(2) Georgetown(KY) 92, (15) LSU Shreveport(LA) 78
(10) St. Francis(IN) 81, (7) Lewis-Clark State(ID) 73
CRAMER QUADRANT
(1) Arizona Christian 72, (16) Westcliff(CA) 54
(9) Oregon Tech 87, (8) Indiana Tech 78
(4) Cumberlands(KY) 85, (13) Milligan(TN) 71
(5) Mobile(AL) 99, (12) IU Northwest(IN) 91 (2OT)
(11) St. Mary-Woods(IN) 74, (6) Dalton State(GA) 67
(3) Ave Maria(FL) 88, (14) Xavier(LA) 84 (OT)
(2) Grace(IN) 121, (15) Carolina(NC) 69
(7) Pikeville(KY) 86, (10) St. Francis(IL) 84 (OT)
DUER QUADRANT
(1) Freed-Hardeman(TN) 69, (16) IU Southeast(IN) 57
(9) Spring Arbor(MI) 83, (8) Cornerstone(MI) 81
(5) Indiana Wesleyan 96, (12) Madonna(MI) 77
(4) Life(GA) 93, (13) Johnson(TN) 82
(3) The Master’s(CA) 69, (14) Dakota Wesleyan 65
(11) Southern Oregon 84, (6) Montana Tech 81
(7) Keiser(FL) 90, (10) Faulkner(AL) 75
(2) William Woods(M)) 110, (15) Dillard(LA) 62
LISTON QUADRANT
(1) LSU Alexandria(LA) 83, (16) Stillman(AL) 76
(8) Nelson(TX) 85, (9) Middle Georgia State 74
(4) Bethel(IN) 83, (13) Peru State(NE) 69
(5) Morningside 86, (12) Hope International(CA) 77
(3) Baker(KS) 72, (14) Texas Wesleyan 58
(6) Concordia 79, (11) Bethel(KS) 76
(2) Dordt 90, (15) Dickinson State(ND) 58
(7) Oklahoma Wesleyan 80, (1) Mid-America Christian(OK) 69

MEN’S COLLEGE VOLLEYBALL
Grand View 3, Dordt 0 (25-23, 25-22, 25-19)

COLLEGE SOFTBALL
Northwestern 5, Hastings 0
Northwestern 5, Hastings 3

COLLEGE BASEBALL
Dakota Wesleyan 9, Dordt 2
Dakota Wesleyan 14, Dordt 4

WOMEN’S COLLEGE TENNIS
Iowa Central 6, Northwestern 1


Thursday, March 13, 2025

BOYS HIGH SCHOOL BASKETBALL STATE TOURNAMENT
Class 3A Semi-Finals

(1) Clear Lake 66, (5) ADM 57
(6) MOC-Floyd Valley 44, (7) Cedar Rapids Xavier 41
Class 2A Semi-Finals
(1) Western Christian 53, (4) Grand View Christian 46
(2) West Lyon 69, (3) Unity Christian 55
Class 1A Semi-Finals
(1) Bellevue Marquette 57, (4) Gladbrook-Reinbeck 45
(2) Madrid 71, (3) Fort Dodge St. Edmond 58

COLLEGE BASEBALL
Dordt 5, Dakota Wesleyan 2
Dakota Wesleyan 2, Dordt 0
Northwestern 3, Mount Marty 2
Northwestern 5, Mount Marty 3


Wednesday, March 12, 2025

BOYS HIGH SCHOOL BASKETBALL STATE TOURNAMENT
Class 1A Quarterfinals

(4) Gladbrook-Reinbeck 61, (5) North Linn 55
(1) Bellevue Marquette 64, (8) Remsen St. Mary’s 54
(2) Madrid 68, (7) Boyden-Hull 57
(3) Fort Dodge St. Edmond 52, (6) Woodbine 49
Class 4A Semi-Finals
(4) Waukee Northwest 57, (1) Cedar Falls 49
(3) West Des Moines Valley 58, (2) Linn-Mar 46 (OT)


Tuesday, March 11, 2025

BOYS HIGH SCHOOL BASKETBALL STATE TOURNAMENT
Class 3A Quarterfinals

(7) Cedar Rapids Xavier 52, (2) Knoxville 37
(6) MOC-Floyd Valley 55, (3) Ballard 51
Class 2A Quarterfinals
(1) Western Christian 69, (8) Jesup 38
(4) Grand View 61, (5) Treynor 46
(2) West Lyon 81, (7 )Union Community 50
(3) Unity Christian 48, (6) Grundy Center 46

MEN’S COLLEGE VOLLEYBALL
Dordt 3, Morningside 0 (26-24, 28-26, 25-22)


Monday, March 10, 2025

BOYS HIGH SCHOOL BASKETBALL STATE TOURNAMENT
Class 4A Quarterfinals
(4) Waukee Northwest 71, (5) Cedar Rapids Kennedy 64
(1) Cedar Falls 71, (8) Dubuque Senior 49
(2) Linn-Mar 69, (7) Waukee 60
(3) West Des Moines Valley 53, (6) Ames 50
Class 3A Quarterfinals
(1) Clear Lake 57, (8) Central DeWitt 34
(5) ADM 59, (4) Storm Lake 53

COLLEGE SOFTBALL
Dordt 4, Penn State – New Kensington 1
Webber International 9, Dordt 6
Northwestern 10, Westcliff(CA) 5 (Raider Coach Shane Bouman’s 500th career win)
Northwstern 3, William Penn 2

COLLEGE BASEBALL
Dordt 14, Aquinas(MI) 1
Dordt 8, Aquinas(MI) 4
Northwestern 3, Lawrence Tech 2
Northwestern 13, Judson(IL) 12