NAIA Preseason poll released August 13, 2025
RANK | INSTITUTION | RECORD | POINTS |
1 | Indiana Wesleyan | 37-2 | 540 |
2 | Bellevue (Neb.) | 32-5 | 522 |
3 | Corban (Ore.) | 27-6 | 493 |
4 | Concordia (Neb.) | 27-4 | 473 |
5 | Eastern Oregon | 31-5 | 459 |
6 | Southern Oregon | 32-4 | 439 |
7 | Northwestern (Iowa) | 32-1 | 423 |
8 | IU Kokomo (Ind.) | 33-6 | 382 |
9 | St. Thomas (Fla.) | 33-1 | 374 |
10 | Providence (Mont.) | 27-7 | 351 |
11 | Montana Western | 25-10 | 317 |
11 | McPherson (Kan.) | 30-7 | 317 |
13 | Oklahoma Wesleyan | 31-4 | 308 |
14 | Mount Vernon Nazarene (Ohio) | 31-5 | 290 |
15 | Aquinas (Mich.) | 40-3 | 277 |
16 | Viterbo (Wis.) | 26-11 | 261 |
17 | Montana Tech | 20-12 | 236 |
18 | College of Idaho (Idaho) | 22-14 | 209 |
19 | Missouri Baptist | 27-12 | 208 |
20 | Midland (Neb.) | 18-13 | 192 |
21 | Nelson (Texas) | 31-6 | 188 |
22 | Marian (Ind.) | 25-9 | 184 |
23 | The Master’s (Calif.) | 21-8 | 131 |
24 | William Carey (Miss.) | 29-11 | 91 |
25 | Central Methodist (Mo.) | 26-8 | 85 |
Receiving Votes: Columbia (Mo.) 62, Texas Wesleyan 52, Morningside (Iowa) 44, Grace (Ind.) 35, MidAmerica Nazarene (Kan.) 34, Dakota State (S.D.) 31, CIU (S.C.) 31, Park (Mo.) 31, Indiana Tech 29, Lindsey Wilson (Ky.) 21, Lewis-Clark State (Idaho) 18, Benedictine (Kan.) 18, Oregon Tech 17, Cornerstone (Mich.) 16, Bushnell (Ore.) 15, Reinhardt (Ga.) 15, Dakota Wesleyan (S.D.) 10, Saint Xavier (Ill.) 8, Taylor (Ind.) 7, Rio Grande (Ohio) 7, Benedictine Mesa (Ariz.) 6, Cumberlands (Ky.) 6, St. Ambrose (Iowa) 5, Carroll (Mont.) 4, Valley City State (N.D.) 3, OUAZ (Ariz.) 2