RANK | LAST TIME | INSTITUTION [FIRST-PLACE VOTES] | RECORD | FINAL POINTS |
1 | 4 | Arizona Christian [17] | 9-0 | 509 |
2 | 5 | Georgetown (Ky.) [1] | 9-0 | 485 |
3 | 6 | LSU Alexandria (La.) [1] | 6-0 | 470 |
4 | 2 | College of Idaho | 4-1 | 468 |
5 | 7 | Montana Tech | 8-0 | 424 |
6 | 7 | Freed-Hardeman (Tenn.) | 8-1 | 424 |
7 | 10 | The Master’s (Calif.) | 9-1 | 405 |
8 | 12 | Northwestern (Iowa) | 7-0 | 393 |
9 | 16 | Cumberlands (Ky.) | 9-0 | 357 |
10 | 11 | Central Baptist (Ark.) | 7-1 | 355 |
11 | 1 | Langston (Okla.) | 5-2 | 344 |
12 | 13 | Huntington (Ind.) | 8-1 | 321 |
13 | 3 | Indiana Wesleyan | 6-2 | 311 |
14 | 21 | Grace (Ind.) | 6-2 | 288 |
15 | 19 | Baker (Kan.) | 7-1 | 269 |
16 | 17 | Oklahoma Wesleyan | 6-2 | 233 |
17 | RV | Dordt (Iowa) | 8-0 | 228 |
18 | 24 | Mobile (Ala.) | 6-0 | 219 |
19 | 23 | Oklahoma City | 7-2 | 201 |
20 | RV | Our Lady of the Lake (Texas) | 8-0 | 175 |
21 | 22 | Lewis-Clark State (Idaho) | 4-1 | 158 |
22 | RV | Bethel (Ind.) | 8-0 | 157 |
23 | RV | Morningside (Iowa) | 6-1 | 142 |
24 | 15 | Florida Memorial | 6-2 | 84 |
25 | 18 | Oregon Tech | 3-2 | 62 |
Dropped from Top 25: LSU Shreveport (La.), Concordia (Neb.), Life (Ga.), Indiana Tech
Receiving Votes: Pikeville (Ky.) 59, Spring Arbor (Mich.) 42, Concordia (Neb.) 35, Cornerstone (Mich.) 33, Ave Maria (Fla.) 33, Ottawa (Kan.) 22, William Woods (Mo.) 22, Indiana Northwest 19, Life (Ga.) 15, Keiser (Fla.) 9, Graceland (Iowa) 8, Rocky Mountain (Mont.) 5, Faulkner (Ala.) 5, Central Christian (Kan.) 4, Hope International (Calif.) 4, Saint Francis (Ind.) 3, Southern Oregon 3, Peru State (Neb.) 2