Radio Iowa/Baseball Coaches Association High School Poll 6/29/26

Class 4A

1. Sioux City East (33-2), LW #1

2. Indianola (25-2), LW #2

3. Cedar Rapids Prairie (25-5), LW #3

4. Waukee (21-8), LW #5

5. Cedar Rapids Kennedy (22-6), LW #4

6. Pleasant Valley (21-7), LW #6

7. Johnston (16-10), LW (X)

8. Cedar Falls (19-8), LW #8

9. Urbandale (21-9), LW #7

10.West Des Moines Valley (18-12), LW (X)

Receiving Votes: Fort Dodge, Lewis Central, Mason City, Southeast Polk, Waukee Northwest

Class 3A

1. Dubuque Wahlert (27-3), LW #1

2. Marion (22-5), LW #4

3. Solon (17-5), LW #3

4. Carlisle (18-7), LW #6

5. Cedar Rapids Xavier (17-11), LW #7

6. Western Dubuque (16-10), LW #5

7. MOC-Floyd Valley (17-7), LW #2

8. North Polk (18-7), LW (X)

9. Waverly-Shell Rock (18-5), LW (X)

10.Sioux City Heelan (22-11), LW #8

Receiving Votes: Assumption, Ballard, Harlan, Independence, Saydel

Final Class 2A

1. Pleasantville (26-1), LW #1

2. Roland-Story (30-1), LW #2

3. Iowa City Regina (23-2), LW #3

4. West Lyon (18-1), LW #4

5. Cascade (20-1), LW #5

6. Dyersville Beckman (19-8), LW #6

7. Unity Christian (18-9), LW #7

8. Underwood (18-3), LW #10

9. Kuemper Catholic (18-8), LW #9

10.Pocahantas Area (16-7), LW (X)

Receiving Votes: Grundy Center, Marquette Catholic, New Hampton, Van Meter, Waukon

Final Class 1A

1. Coon Rapids-Bayard (22-3), LW #1

2. Martensdale-St. Marys (25-3), LW #2

3. Saint Ansgar (20-3), LW #3

4. South Winneshiek (21-1), LW #5

5. Mason City Newman (20-8), LW #4

6. Remsen St. Mary’s (16-5), LW #10

7. Lynnville-Sully (21-2), LW #9

8. Sigourney (18-3), LW #6

9. North Linn (17-6), LW #8

10.Wapsie Valley (13-5), LW (X)

Receiving Votes: Don Bosco, East Buchanan, Gehlen Catholic, Janesville, Logan-Magnolia

Share: