Radio Iowa/Baseball Coaches Association High School Poll 6-22-26

Class 4A

1. Sioux City East (28-1), LW #1

2. Indianola (19-2), LW #2

3. Cedar Rapids Prairie (19-3), LW #3

4. Cedar Rapids Kennedy (19-4), LW #5

5. Waukee (16-6),LW #7

6. Pleasant Valley (17-5), LW #4

7. Urbandale (18-7), LW #6

8. Cedar Falls (14-6), LW #8

9. Fort Dodge (23-5), LW #9

10.Waukee Northwest (15-8), LW (X)

Others Receiving Votes; Davenport North, Johnston, Lewis Central, Southeast Polk, West Des Moines Valley;

Class 3A

1. Dubuque Wahlert (21-2), LW #1

2. MOC-Floyd Valley (16-3), LW #3

3. Solon (13-2), LW #5

4. Marion (17-4), LW #2

5. Western Dubuque (13-6), LW #8

6. Carlisle (13-7), LW #6

7. Cedar Rapids Xavier (14-10), LW #10

8. Sioux City Heelan (18-9), LW #7

9. Saydel (14-7), LW #4

10.Ballard (14-6), LW #9

Others Receiving Votes; Assumption, Bondurant-Farrar, Independence, North Polk, Waverly-Shell Rock;

Class 2A

1. Pleasantville (20-1), LW #1

2. Roland Story (24-1), LW #2

3. Iowa City Regina (18-1), LW #3

4. West Lyon (14-0), LW #4

5. Cascade (15-1), LW #6

6. Dyersville Beckman (16-6), LW #5

7. Unity Christian (15-9), LW #8

8. Grundy Center (11-2), LW #7

9. Carroll Kuemper (16-4), LW (X)

10.Underwood (14-2), LW (X)

Others Receiving Votes; Marquette Catholic, New Hampton, Pocahontas Area, Van Meter, Waukon;

Class 1A

1. Coon Rapids-Bayard (17-2), LW #1

2. Martensdale-St. Marys (19-3), LW #2

3. Saint Ansgar (16-2), LW #3

4. Mason City Newman (18-5), LW #4

5. South Winneshiek (16-0), LW #5

6. Sigourney (14-2), LW #6

7. East Buchanan (13-4), LW #7

8. North Linn (14-4), LW #8

9. Lynnville-Sully (16-2), LW (X)

10.Remsen St. Mary’s (13-5), LW (X)

Others Receiving Votes; Ankeny Christian, Don Bosco, Gehlen Catholic 17-5, Logan-Magnolia, Wapsie Valley;

Share: