Class 4A
1. Waukee (10-1), LW #4
2. Pleasant Valley (6-1), LW #5
3. Sioux City East (9-1), LW #8
4. Cedar Rapids Prairie (8-0), LW #10
5. Iowa City High (7-2), LW #1
6. West Des Moines Valley (8-1), LW (X)
7. Waukee Northwest (7-1), LW #6
8. Johnston (6-4), LW #2
9. Ankeny Centennial (4-2), LW (X)
10. Bettendorf (7-2), LW (X)
Others
Cedar Rapids Kennedy 7-6
Dallas Center-Grimes 4-2
Indianola 6-3
Iowa City Liberty 6-2
Southeast Polk 9-4
Class 3A
1. Dubuque Wahlert (9-0), LW #1
2. Marion (4-1), LW #3
3. Western Dubuque (4-1), LW #6
4. Pella (5-3), LW #2
5. Algona (7-1), LW #5
6. Sergeant Bluff-Luton (7-2), LW #8
7. Sioux City Heelan (7-2), LW #4
8. Clear Creek-Amana (5-2), LW #7
9. MOC/Floyd Valley (5-0), LW #9
10. Cedar Rapids Xavier (6-3), LW (X)
Others
Benton 6-1
Boone 5-1
North Polk 4-2
Oskaloosa 7-1
Saydel 6-1
Class 2A
1. Underwood (4-0), LW #1
2. Pleasantville (5-0), LW #3
3. West Lyon (3-0), LW #4
4. Northeast (Goose Lake) (4-0), LW #5
5. Unity Christian (3-6), LW #2
6. Van Meter (6-2), LW #8
7. New Hampton (9-0), LW #9
8. Wilton (4-1), LW #7
9. Chariton (5-2), LW #6
10. Mediapolis (6-1), LW (X)
Others
Beckman 4-3
Grundy Center 4-0
Mid-Prairie 5-1
Sumner-Fredericksburg 2-1
West Marshall 3-5
Class 1A
1. Remsen St. Mary’s (4-1), LW #1
2. Saint Ansgar (5-0), LW #2
3. North Linn (4-0), LW #3
4. Sigourney (4-0), LW #4
5. Coon Rapids-Bayard (4-0), LW #6
6. Martensdale-St Mary’s (7-2), LW #5
7. Bedford (4-1), LW #7
8. Lynnville-Sully (5-0), LW #10
9. Mason City Newman (5-2), LW (X)
10. Don Bosco (6-2), LW #8
Others
East Buchanan 5-1
Kee 7-3
Lake Mills 4-0
Wapsie Valley 4-1
Woodbine 3-1
See the preseason rankings here.