Class 4A
1. Cedar Rapids Prairie (20-1), LW #1
2. Pleasant Valley (16-2), LW #2
3. Iowa City High (16-5), LW #5
4. Sioux City East (20-3), LW #3
5. Johnston (14-6), LW #8
6. Waukee Northwest (14-6), LW #4
7. Waukee (16-5), LW #6
8. Ankeny Centennial (13-6), LW (X)
9. Cedar Rapids Kennedy (14-7), LW #9
10.West Des Moines Valley (12-7), LW #7
Class 3A
1. Dubuque Wahlert (17-4), LW #1
2. Pella (14-4), LW #2
3. Marion (11-3), LW #3
4. Sioux City Heelan (15-3), LW #5
5. Ballard (14-2), LW #6
6. Algona (14-3), LW #4
7. MOC Floyd Valley (13-0), LW #9
8. Sergeant Bluff-Luton (15-6), LW #7
9. Benton (16-3), LW (X)
10.Saydel (13-4), LW #10
Class 2A
1. Underwood (12-0), LW #1
2. Pleasantville (15-0), LW #2
3. Van Meter (13-4), LW #4
4. West Lyon (9-1), LW #5
5. Chariton (12-2), LW #6
6. Mediapolis (13-1), LW #7
7. Iowa City Regina (13-3), LW #10
8. Unity Christian (11-8), LW #3
9. Grundy Center (10-2), LW #8
10.Dyersville Beckman (9-7), LW (X)
Class 1A
1. Remsen St. Mary’s (10-1), LW #1
2. Sigourney (12-0), LW #2
3. Lynnville-Sully (12-0), LW #6
4. Coon Rapids-Bayard (13-2), LW #4
5. Saint Ansgar (12-3), LW #3
6. Martensdale-St. Mary’s (16-3), LW #5
7. North Linn (13-2), LW #7
8. Lansing Kee (17-4), LW #9
9. Mason City Newman (10-5), LW (X)
10.Don Bosco (13-4), LW #8