KANSAS CITY, Mo. – Near the midway point of the season, the Northwestern men’s basketball team has moved down one spot to No. 17 in the NAIA Coaches Poll. Northwestern holds a record of 12-3 overall, entering the poll with three straight wins and five wins in their last six outings.
Grace (Ind.) maintained the No. 1 spot with an 11-0 record, followed by Freed-Hardeman (Tenn.), Cumberlands (Ky.), Arizona Christian, and Langston (Okla.) in the top five.
GPAC IN THE TOP 25
No. 17 Northwestern Red Raiders
RV Morningside Mustangs
after back to back losses, Concordia fell out of the top 25
| REND | RANK | LAST TIME | INSTITUTION [FIRST-PLACE VOTES] | RECORD | POINTS |
|---|---|---|---|---|---|
| ● | 1 | 1 | Grace (Ind.) [16] | 11-0 | 508 |
| ▲ | 2 | 3 | Freed-Hardeman (Tenn.) [2] | 13-1 | 493 |
| ▲ | 3 | 9 | Cumberlands (Ky.) | 13-0 | 466 |
| ▼ | 4 | 2 | Arizona Christian | 10-2 | 457 |
| ● | 5 | 5 | Langston (Okla.) | 10-2 | 441 |
| ▲ | 6 | 10 | Oklahoma Wesleyan | 10-2 | 399 |
| ▲ | 7 | 11 | Bethel (Ind.) | 10-1 | 394 |
| ● | 8 | 8 | Ave Maria (Fla.) | 12-1 | 391 |
| ▲ | 9 | 14 | Indiana Tech | 10-1 | 363 |
| ▼ | 10 | 6 | Indiana Wesleyan | 9-2 | 302 |
| ▲ | 11 | 15 | Keiser (Fla.) | 8-1 | 301 |
| ▲ | 12 | 18 | Nelson (Texas) | 10-2 | 286 |
| ▲ | 13 | 19 | Hope International (Calif.) | 9-1 | 284 |
| ▲ | 14 | 21 | Friends (Kan.) | 9-2 | 257 |
| ▲ | 15 | NR | Carroll (Mont.) | 8-1 | 244 |
| ▼ | 16 | 13 | Georgetown (Ky.) | 11-3 | 236 |
| ▼ | 17 | 16 | Northwestern (Iowa) | 12-3 | 228 |
| ▼ | 18 | 7 | Life (Ga.) | 11-3 | 204 |
| ▼ | 19 | 4 | Montana Tech | 10-3 | 168 |
| ▲ | 20 | 22 | Oregon Tech | 7-3 | 143 |
| ▲ | 21 | RV | Pikeville (Ky.) | 11-2 | 128 |
| ▲ | 22 | NR | Benedictine Mesa (Ariz.) | 13-0 | 99 |
| ▲ | 22 | RV | Graceland (Iowa) | 12-2 | 99 |
| ▲ | 24 | 25 | Georgia Gwinnett | 10-3 | 91 |
| ▲ | 25 | NR | LSU Shreveport (La.) | 8-3 | 76 |
Dropped from Top 25: Concordia (Neb.); Dalton State (Ga.); Bethel (Kan.); College of Idaho; Montana Western
Receiving Votes: Bethel (Kan.) 73; Lourdes (Ohio) 68; College of Idaho 55; Columbia (Mo.) 52; Lewis-Clark State (Idaho) 50; Bellevue (Neb.) 43; Huntington (Ind.) 32; Southeastern (Fla.) 32; Missouri Baptist 22; Montana Western 19; IU Southeast 11; Shawnee State (Ohio) 10; Rocky Mountain (Mont.) 9; Loyola (La.) 8; Morningside (Iowa) 4; Taylor (Ind.) 3













