KANSAS CITY, Mo. – After two weeks of play, the first regular-season Women’s Basketball Coaches’ Top 25 Poll is here, and defending national champion Dordt continues to hold down the number one spot after starting the season 4-0 with wins over #4 Dakota State, and RV Grand View.
The top 8 teams remained largely the same with the exception of a flip between four and five with Marian (Ind.) and Dakota State (S.D.). The only other team outside of the Top 8 to remain at the same rank was Lindsey Wilson (Ky.).
Four teams joined the Top 25 this week: Concordia (Neb.), Rio Gande (Ohio), Montana Tech and Loyola (La.).
Briar Cliff (Iowa) and Concordia (Neb.) made the largest move in the poll, with Briar Cliff moving up 11 spots from No. 20 to No. 6 and CUNE from being unranked to No. 11.
| TREND | RANK | LAST TIME | INSTITUTION[FIRST-PLACE VOTES] | RECORD | POINTS |
| ● | 1 | 1 | Dordt (Iowa) [20] | 4-0 | 540 |
| ● | 2 | 2 | Bethel (Tenn.) | 7-0 | 520 |
| ● | 3 | 3 | Campbellsville (Ky.) | 6-0 | 506 |
| ▲ | 4 | 5 | Marian (Ind.) | 4-0 | 465 |
| ▼ | 5 | 4 | Dakota State (S.D.) | 3-1 | 462 |
| ● | 6 | 6 | Freed-Hardeman (Tenn.) | 6-0 | 425 |
| ● | T-7 | 7 | Lewis-Clark State (Idaho) | 4-0 | 421 |
| ▲ | T-7 | 8 | Saint Francis (Ind.) | 4-0 | 421 |
| ▲ | 9 | 20 | Briar Cliff (Iowa) | 5-0 | 373 |
| ▲ | 10 | 11 | Langston (Okla.) | 3-0 | 348 |
| ▲ | 11 | NR | Concordia (Neb.) | 4-0 | 339 |
| ▲ | 12 | 13 | MidAmerica Nazarene (Kan.) | 3-1 | 321 |
| ▼ | 13 | 10 | Indiana Wesleyan | 4-3 | 316 |
| ▲ | 14 | 16 | Carroll (Mont.) | 1-1 | 283 |
| ▼ | 15 | 14 | Oregon Tech | 2-0 | 279 |
| ▼ | 16 | 9 | Dakota Wesleyan (S.D.) | 2-1 | 255 |
| ▲ | 17 | 21 | Rocky Mountain (Mont.) | 1-0 | 234 |
| ▲ | 18 | 19 | St. Francis (Ill.) | 4-0 | 213 |
| ▲ | 19 | 25 | Cumberlands (Ky.) | 6-0 | 203 |
| ▲ | 20 | RV | Rio Grande (Ohio) | 3-0 | 145 |
| ▲ | 21 | RV | Montana Tech | 4-0 | 131 |
| ▲ | 22 | RV | Loyola (La.) | 3-1 | 126 |
| ▼ | 23 | 17 | Indiana Tech | 2-1 | 98 |
| ● | 24 | 24 | Lindsey Wilson (Ky.) | 3-1 | 96 |
| ▼ | 25 | 12 | Hastings (Neb.) | 2-2 | 90 |
Dropped from Top 25: Arizona Christian, LSU Shreveport (La.), Southern Oregon, Shawnee State (Ohio)
Receiving Votes: Governors State (Ill.) 78, LSU Shreveport (La.) 77, Providence (Mont.) 76, Southeastern (Fla.) 67, Georgetown (Ky.) 60, Southern Oregon 57, Corban (Ore.) 51, Friends (Kan.) 37, Florida Memorial 25, Huntington (Ind.) 25, Columbia (Mo.) 24, Evangel (Mo.) 13, Grand View (Iowa) 12, Morningside (Iowa) 11, William Carey (Miss.) 10, Cumberland (Tenn.) 7, Xavier (La.) 6, Shawnee State (Ohio) 5













