Dordt jumped three spots to number 7 in this week’s NAIA football rankings following the Defenders 55-7 route of Briar Cliff on Saturday. Meanwhile, Northwestern fell four rungs to number 13 after dropping to 6th ranked Morningside 13-7. Concordia has entered the ratings at number 23.
RANK | LAST TIME | INSTITUTION (FIRST-PLACE VOTES] | RECORD | FINAL POINTS |
1 | 1 | Keiser (Fla. ) [16] | 7-0 | 375 |
2 | 2 | Grand View (Iowa) [1] | 8-0 | 356 |
3 | 3 | Indiana Wesleyan | 8-1 | 349 |
4 | 4 | Montana Western | 7-1 | 321 |
5 | 5 | St. Thomas (Fla.) | 7-1 | 312 |
6 | 6 | Morningside (Iowa) | 8-1 | 310 |
7 | 10 | Dordt (Iowa) | 7-1 | 270 |
8 | 12 | MidAmerica Nazarene (Kan.) | 8-0 | 270 |
9 | 11 | Texas Wesleyan | 8-0 | 265 |
10 | 13 | Montana Tech | 7-2 | 226 |
11 | 7 | Benedictine (Kan.) | 7-2 | 218 |
12 | 14 | Georgetown (Ky.) | 6-2 | 207 |
13 | 9 | Northwestern (Iowa) | 6-2 | 193 |
14 | 21 | Carroll (Mont.) | 7-1 | 186 |
15 | 15 | Baker (Kan.) | 7-1 | 172 |
16 | 8 | Southern Oregon | 7-2 | 150 |
17 | 17 | Dickinson State (N.D.) | 7-1 | 136 |
18 | 20 | OUAZ (Ariz.) | 7-1 | 121 |
19 | 18 | Southeastern (Fla.) | 5-2 | 72 |
20 | 23 | Friends (Kan.) | 8-1 | 67 |
21 | 16 | Evangel (Mo.) | 7-1 | 60 |
22 | RV | Saint Francis (Ind.) | 7-2 | 57 |
23 | RV | Concordia (Neb.) | 7-2 | 56 |
24 | NR | Campbellsville (Ky.) | 8-1 | 38 |
25 | RV | Southwestern (Kan.) | 8-1 | 36 |
Dropped From Top 25: St. Francis (Ill.), Cumberland (Tenn.), College of Idaho, Bethel (Tenn.)
Receiving Votes: McPherson (Kan.) 20, Marian (Ind.) 10, Lindsey Wilson (Ky.) 9