Class 5A
| 1 | Waukee Northwest | 32-1 | 1 |
| 2 | Ankeny Centennial | 23-5 | 2 |
| 3 | Dowling Catholic | 14-8 | 6 |
| 4 | Pleasant Valley | 20-4 | 5 |
| 5 | Waukee | 20-5 | 3 |
| 6 | Ankeny | 21-8 | 4 |
| 7 | West Des Moines Valley | 16-10 | 7 |
| 8 | Iowa City West | 18-4 | 9 |
| 9 | Iowa City Liberty | 17-7 | 8 |
| 10 | Cedar Falls | 17-5 | 10 |
| 11 | Bettendorf | 13-11 | 11 |
| 12 | Indianola | 16-14 | 13 |
| 13 | Waterloo West | 16-11 | 12 |
| 14 | Sioux City East | 11-10 | 15 |
| 15 | Dubuque Hempstead | 17-13 | 14 |
Dropped Out: None
Class 4A
| 1 | Clear Creek-Amana | 32-2 | 1 |
| 2 | Sioux Center | 22-1 | 2 |
| 3 | Pella | 22-9 | 3 |
| 4 | Dallas Center-Grimes | 22-11 | 4 |
| 5 | Norwalk | 22-8 | 5 |
| 6 | North Scott | 14-10 | 6 |
| 7 | Sergeant Bluff-Luton | 14-9 | 8 |
| 8 | Solon | 22-7 | 7 |
| 9 | Marion | 20-10 | 10 |
| 10 | MOC-Floyd Valley | 16-7 | 9 |
| 11 | Ballard | 16-7 | 11 |
| 12 | Western Dubuque | 19-9 | 14 |
| 13 | ADM | 19-8 | 12 |
| 14 | Waverly-Shell Rock | 15-13 | 13 |
| 15 | Sioux City Bishop Heelan | 16-12 | NR |
Dropped Out: North Polk (15)
Class 3A
| 1 | Western Christian | 24-8 | 1 |
| 2 | Davenport Assumption | 21-6 | 2 |
| 3 | Cherokee | 21-2 | 3 |
| 4 | Red Oak | 28-2 | 4 |
| 5 | Humboldt | 20-6 | 6 |
| 6 | Kuemper Catholic | 25-2 | 7 |
| 7 | Mid-Prairie | 19-6 | 5 |
| 8 | Mount Vernon | 16-12 | 8 |
| 9 | West Delaware | 25-6 | 10 |
| 10 | Unity Christian | 16-7 | 12 |
| 11 | Center Point-Urbana | 16-10 | 9 |
| 12 | Roland-Story | 22-7 | 13 |
| 13 | Wilton | 23-5 | 11 |
| 14 | Dubuque Wahlert | 13-15 | 15 |
| 15 | Clarinda | 19-5 | NR |
Dropped Out: Van Meter (14)
Class 2A
| 1 | Denver | 41-1 | 1 |
| 2 | Dike-New Hartford | 26-6 | 2 |
| 3 | Hinton | 15-1 | 3 |
| 4 | Grundy Center | 27-6 | 4 |
| 5 | Beckman Catholic | 26-5 | 6 |
| 6 | Union | 28-4 | 5 |
| 7 | Riverside | 27-0 | 7 |
| 8 | Regina Catholic | 19-11 | 11 |
| 9 | Aplington-Parkersburg | 20-8 | 10 |
| 10 | Sumner-Fredericksburg | 20-12 | 8 |
| 11 | Wapsie Valley | 20-12 | 9 |
| 12 | Emmetsburg | 15-4 | 12 |
| 13 | Jesup | 18-7 | 15 |
| 14 | Woodward-Granger | 14-8 | 14 |
| 15 | Treynor | 17-6 | NR |
Dropped Out: Hudson (13)
Class 1A
| 1 | Saint Ansgar | 23-4 | 1 |
| 2 | Holy Trinity Catholic | 29-2 | 2 |
| 3 | North Tama | 19-11 | 3 |
| 4 | Sidney | 12-3 | 4 |
| 5 | Janesville | 22-10 | 5 |
| 6 | East Mills | 28-3 | 6 |
| 7 | Gladbrook-Reinbeck | 21-9 | 8 |
| 8 | BCLUW | 23-6 | 7 |
| 9 | Ankeny Christian | 20-11 | 11 |
| 10 | Springville | 17-12 | 9 |
| 11 | Council Bluffs St. Albert | 14-13 | 13 |
| 12 | West Monona | 24-6 | 10 |
| 13 | Cedar Ridge Christian | 13-7 | 12 |
| 14 | Boyden-Hull | 11-14 | 15 |
| 15 | Dunkerton | 15-10 | 14 |
Dropped Out: None













