Class 1A
School | Record | LW | |
1 | Denver | 7-0-0 | 1 |
2 | Sioux City Bishop Heelan | 7-0-0 | 2 |
3 | Davenport Assumption | 5-1-1 | 3 |
4 | Des Moines Christian | 7-1-1 | 4 |
5 | Treynor | 6-1-2 | 7 |
6 | Hudson | 9-1-0 | 10 |
7 | Gilbert | 4-2-1 | 8 |
8 | Dike-New Hartford | 5-2-0 | 6 |
9 | Council Bluffs St. Albert | 7-1-0 | 9 |
10 | Nevada | 5-4-1 | 5 |
11 | Tri-Center | 7-0-2 | 11 |
12 | Center Point-Urbana | 5-1-1 | 12 |
13 | Beckman Catholic | 5-1-0 | 13 |
14 | Aplington-Parkersburg | 4-2-0 | 14 |
15 | Sioux Center | 5-2-1 | 15 |
Dropped Out: None
Class 2A
School | Record | LW | |
1 | Waverly-Shell Rock | 5-0-0 | 1 |
2 | Dallas Center-Grimes | 4-2-1 | 2 |
3 | Cedar Rapids Xavier | 3-1-0 | 3 |
4 | North Polk | 5-0-2 | 4 |
5 | Norwalk | 4-1-3 | 5 |
6 | Lewis Central | 7-1-0 | 6 |
7 | Independence | 7-1-1 | 7 |
8 | Spencer | 6-1-0 | 8 |
9 | North Scott | 5-3-1 | 10 |
10 | Bondurant-Farrar | 3-2-3 | 11 |
11 | ADM | 4-4-0 | 12 |
12 | Pella | 2-6-0 | 8 |
13 | Marion | 4-1-2 | 13 |
14 | Indianola | 5-3-0 | 15 |
15 | Carlisle | 4-1-2 | 14 |
Dropped Out: None
Class 3A
School | Record | LW | |
1 | Waukee Northwest | 6-0-0 | 1 |
2 | Ankeny Centennial | 6-1-0 | 3 |
3 | West Des Moines Valley | 7-2-1 | 2 |
4 | Ankeny | 3-1-2 | 4 |
5 | Waukee | 3-0-2 | 5 |
6 | Linn-Mar | 5-2-0 | 6 |
7 | Pleasant Valley | 4-3-1 | 8 |
8 | Iowa City Liberty | 6-0-0 | 9 |
9 | Dowling Catholic | 4-2-0 | 10 |
10 | Bettendorf | 5-3-1 | 7 |
11 | Johnston | 3-1-2 | 11 |
12 | Muscatine | 7-0-1 | 14 |
13 | Urbandale | 4-3-1 | 13 |
14 | Ames | 5-2-1 | 14 |
15 | Iowa City West | 4-2-1 | NR |
Dropped Out: Cedar Falls (12)