Class 4A
RANK SCHOOL W L
1 Cedar Falls 15 0
2 Waukee Northwest 14 2
3 Waukee 13 2
4 Dowling Catholic, W.D.M. 13 2
5 Dubuque Senior 14 1
6 Ames 14 2
7 Council Bluffs, Abraham Lincoln 14 1
8 Des Moines, Roosevelt 12 3
9 Muscatine 13 2
10 Ankeny 7 6
Class 3A
RANK SCHOOL W L
1 Storm Lake 13 1
2 Ballard 14 1
3 ADM 14 2
4 Pella 15 2
5 Carroll 12 3
6 Wahlert Catholic, Dubuque 11 5
7 Clear Lake 13 1
8 Solon 15 1
9 Center Point-Urbana 13 3
10 MOC-Floyd Valley 13 4
Class 2A
RANK SCHOOL W L
1 Kuemper Catholic, Carroll 15 3
2 Unity Christian, Orange City 16 2
3 Regina, Iowa City 15 1
4 Tri-Center 18 0
5 Western Christian, Hull 13 3
6 Grundy Center 15 0
7 Union Community 15 1
8 Treynor 14 3
9 Aplington-Parkersburg 14 3
10 Pella Christian 10 6
Class 1A
RANK SCHOOL W L
1 Bishop Garrigan, Algona 17 1
2 MMCRU 16 0
3 Notre Dame, Burlington 19 0
4 St. Edmond, Fort Dodge 15 2
5 Bellevue 16 2
6 Coon Rapids-Bayard 16 1
7 St. Albert, Council Bluffs 16 3
8 Lynnville-Sully 17 0
9 Marquette Catholic, Bellevue 15 2
10 Madrid 13 4













