CLASS 2A
1 Kuemper Catholic 5 0
2 PCM 4 1
3 Okoboji 5 0
4 Alburnett 4 1
5 Western Christian 4 1
6 Centerville 5 0
7 Osage 5 0
8 Mid-Prairie 4 1
9 Boyden-Hull/Rock Valley 4 1
10 Clarinda 4 1
CLASS 1A
1 West Lyon 5 0
2 Grundy Center 5 0
3 Regina 5 0
4 South Hardin 5 0
5 Treynor 4 1
6 Union 5 0
7 Pleasantville 4 1
8 Emmetsburg 4 1
9 Underwood 3 2
10 Beckman Catholic 4 1
CLASS A
1 MMCRU 5 0
2 Saint Ansgar 5 0
3 ACGC 5 0
4 West Sioux 5 0
5 West Hancock 5 0
6 Wapsie Valley 5 0
7 North Linn 5 0
8 Woodbury Central 5 0
9 Riverside 4 1
10 Lynnville-Sully 4 1
EIGHT-PLAYER
1 Bishop Garrigan 5 0
2 Woodbine 5 0
3 Gladbrook-Reinbeck 5 0
4 Iowa Valley 6 0
5 Audubon 5 0
6 Edgewood-Colesburg 5 0
7 Southeast Warren 5 0
8 Easton Valley 5 0
9 GTRA 5 0
10 Don Bosco 2 2