Class 5A
| No, | School | Record | LW |
| 1 | Waukee Northwest | 12-3 | 2 |
| 2 | Ankeny Centennial | 11-3 | 3 |
| 3 | West Des Moines Valley | 10-4 | 4 |
| 4 | Johnston | 11-4 | 5 |
| 5 | Linn-Mar | 10-1 | NR |
| 6 | Pleasant Valley | 11-2 | 1 |
| 7 | Cedar Rapids Prairie | 10-2 | 6 |
| 8 | Ames | 12-3 | 14 |
| 9 | Muscatine | 9-3 | 9 |
| 10 | Waukee | 7-6 | 11 |
| 11 | Southeast Polk | 6-7 | 11 |
| 12 | Cedar Rapids Kennedy | 5-9 | 8 |
| 13 | Cedar Falls | 11-3 | NR |
| 14 | Iowa City High | 9-6 | NR |
| 15 | Sioux City East | 12-1 | NR |
Dropped Out: Iowa City Liberty (10), Urbandale (12), Ankeny (13), Dubuque Senior (15)
Class 4A
| No, | School | Record | LW |
| 1 | Cedar Rapids Xavier | 17-0 | 1 |
| 2 | North Polk | 11-1 | 2 |
| 3 | North Scott | 11-4 | 3 |
| 4 | Norwalk | 13-2 | 4 |
| 5 | Dallas Center-Grimes | 15-1 | 5 |
| 6 | Carlisle | 12-4 | 7 |
| 7 | Clear Creek-Amana | 12-1 | 8 |
| 8 | Fort Dodge | 8-4 | 6 |
| 9 | Western Dubuque | 11-2 | 10 |
| 10 | ADM | 7-5 | 9 |
| 11 | Bondurant-Farrar | 8-3 | 11 |
| 12 | Grinnell | 13-2 | 14 |
| 13 | Creston | 12-4 | 15 |
| 14 | Sergeant Bluff-Luton | 12-4 | 13 |
| 15 | Winterset | 7-7 | 12 |
Dropped Out: None
Class 3A
| No, | School | Record | LW |
| 1 | Williamsburg | 12-1 | 1 |
| 2 | Dubuque Wahlert | 10-0 | 2 |
| 3 | Davenport Assumption | 8-6 | 3 |
| 4 | PCM | 10-1 | 4 |
| 5 | West Liberty | 6-2 | 9 |
| 6 | Clarinda | 12-2 | 8 |
| 7 | Mount Vernon | 10-5 | 6 |
| 8 | Estherville Lincoln Central | 10-2 | 5 |
| 9 | Washington | 10-4 | 9 |
| 10 | Missouri Valley | 15-2 | 7 |
| 11 | Albia | 9-0 | NR |
| 12 | Chariton | 6-2 | 12 |
| 13 | Sumner-Fredericksburg | 11-4 | 11 |
| 14 | West Delaware | 6-5 | 14 |
| 15 | Central Lee | 11-2 | NR |
Dropped Out: Atlantic (13), West Burlington-Notre Dame (15)
Class 2A
| No, | School | Record | LW |
| 1 | Van Meter | 11-2 | 1 |
| 2 | Louisa-Muscatine | 11-2 | 3 |
| 3 | Durant | 9-5 | 2 |
| 4 | West Lyon | 12-0 | 5 |
| 5 | Osage | 12-0 | 9 |
| 6 | West Fork | 8-1 | 4 |
| 7 | Lisbon | 8-4 | 7 |
| 8 | Central Springs | 6-2 | 10 |
| 9 | East Marshall | 9-2 | 8 |
| 10 | Wilton | 5-4 | 11 |
| 11 | Jesup | 8-4 | 13 |
| 12 | Hinton | 9-1 | 15 |
| 13 | Cascade | 6-2 | 13 |
| 14 | Treynor | 5-2 | NR |
| 15 | Dike-New Hartford | 8-3 | NR |
Dropped Out: Exira-Elk Horn-Kimballton/Audubon (6), Iowa City Regina (12)
Class 1A
| No, | School | Record | LW |
| 1 | Clarksville | 10-0 | 2 |
| 2 | Wayne | 8-1 | 1 |
| 3 | Newell-Fonda | 8-3 | 3 |
| 4 | Ankeny Christian | 7-1 | 4 |
| 5 | Southeast Warren | 7-2 | 5 |
| 6 | North Linn | 13-3 | 6 |
| 7 | Fort Dodge St. Edmond | 10-3 | 7 |
| 8 | Riverside | 9-1 | NR |
| 9 | Wapsie Valley | 13-1 | 13 |
| 10 | Kee | 9-3 | NR |
| 11 | Edgewood-Colesburg | 13-3 | 8 |
| 12 | Woodbine | 8-3 | 15 |
| 13 | Collins-Maxwell | 7-2 | 10 |
| 14 | Akron-Westfield | 7-1 | 12 |
| 15 | Kingsley-Pierson | 8-3 | NR |
Dropped Out: Martensdale-St. Marys (9) Woodbury Central (11), Sigourney (15)













