The top four teams in Grand View (Iowa), Keiser (Fla.), Benedictine (Kan.), and Montana Tech all held steady in the final release of the NAIA Football Coaches Top 25 poll.
Morningside, and Dordt are the only two GPAC teams included in the top 25 this week. Morningside move up to number 8, and Dordt fell to number 11 after Morningside’s overtime win over the Defensers on Saturday. Northwestern fell out of the top 25, following the Red Raiders season ending loss to Concordia. Both Concordia, and Northwestern are receiving votes.
| Trend | Rank | Last | Institution [1st-Place Votes] | Record | Points | |
|---|---|---|---|---|---|---|
| ● | 1 | 1 | Grand View (Iowa) [15] | 10-0 | 435 | |
| ● | 2 | 2 | Keiser (Fla.) [1] | 10-0 | 421 | |
| ● | 3 | 3 | Benedictine (Kan.) | 10-1 | 404 | |
| ● | 4 | T-4 | Montana Tech | 11-0 | 388 | |
| ▼ | 5 | T-4 | Friends (Kan.) | 11-0 | 384 | |
| ▲ | 6 | 7 | Marian (Ind.) | 10-1 | 363 | |
| ▲ | 7 | 8 | Lindsey Wilson (Ky.) | 9-1 | 344 | |
| ▲ | 8 | 9 | Morningside (Iowa) | 9-2 | 337 | |
| ▲ | 9 | 13 | College of Idaho | 9-1 | 308 | |
| ▲ | 10 | T-11 | Indiana Wesleyan | 9-2 | 305 | |
| ▼ | 11 | 6 | Dordt (Iowa) | 9-1 | 298 | |
| ▲ | 12 | 15 | Southeastern (Fla.) | 8-2 | 261 | |
| ▲ | 13 | 14 | Carroll (Mont.) | 8-2 | 251 | |
| ▲ | 14 | 16 | William Penn (Iowa) | 10-1 | 244 | |
| ▼ | 15 | 10 | Campbellsville (Ky.) | 8-2 | 234 | |
| ▲ | 16 | 17 | St. Thomas (Fla.) | 7-3 | 222 | |
| ▲ | 17 | 18 | Montana Western | 7-3 | 219 | |
| ▲ | 18 | 20 | Georgetown (Ky.) | 7-3 | 205 | |
| ▲ | 19 | 21 | Saint Francis (Ind.) | 9-2 | 174 | |
| ▼ | 20 | T-11 | OUAZ (Ariz.) | 8-1 | 170 | |
| ▼ | 21 | 22 | Evangel (Mo.) | 9-2 | 154 | |
| ▼ | T-22 | 23 | Southwestern (Kan.) | 8-3 | 138 | |
| ▼ | T-22 | 24 | McPherson (Kan.) | 9-2 | 137 | |
| ▲ | 24 | RV | Dakota State (S.D.) | 8-2 | 102 | |
| ▲ | 25 | RV | Texas Wesleyan | 7-4 | 84 | |
Dropped From Top 25: Saint Xavier (Ill.), Northwestern (Iowa)
Receiving Votes: Reinhardt (Ga.) 73; Cumberland (Tenn.) 65; Concordia (Neb.) 59; Tylor (Ind.) 50; Northwestern (Iowa) 36; Louisiana Christian 23; MidAmerica Nazarene (Kan.) 19; Saint Xavier (Ill.) 7; Baker (Kan.) 5; Olivet Nazarene (Ill.) 5












