Class 4A (Final, Feb. 23)
1 Cedar Falls 20 0
2 Waukee 19 2
3 Waukee Northwest 19 2
4 Dowling Catholic 18 3
5 Ames 19 2
6 Dubuque Senior 19 2
7 Johnston 13 8
8 Prairie 16 5
9 Bettendorf 17 4
10 Urbandale 12 8
Class 3A (Final, Feb. 23)
1 Ballard 20 1
2 ADM 19 2
3 Storm Lake 20 2
4 Pella 18 4
5 Clear Lake 19 2
6 Carroll 17 5
7 Wahlert Catholic 13 8
8 Solon 20 2
9 MOC-Floyd Valley 17 4
10 Central DeWitt 13 8
Class 2A (Final, Feb. 16)
1 Kuemper Catholic, Carroll 19 3
2 Unity Christian 19 2
3 Regina, Iowa City 19 1
4 Treynor 19 3
5 Grundy Center 20 1
6 Aplington-Parkersburg 19 3
7 Western Christian 15 6
8 Union Community 19 3
9 Tri-Center 19 2
10 Underwood 17 4
Class 1A (Final, Feb. 16)
1 St. Edmond, Fort Dodge 19 2
2 MMCRU 21 1
3 Bishop Garrigan, Algona 19 2
4 Notre Dame, Burlington 20 2
5 Coon Rapids-Bayard 20 1
6 Bellevue 18 3
7 St. Albert, Council Bluffs 17 5
8 Lynnville-Sully 21 0
9 Marquette Catholic, Bellevue 19 2
10 Madrid 17 4












