KANSAS CITY, Mo. – The latest NAIA Women’s Basketball Top 25 Poll sees Dordt (Iowa) retake the No. 1 spot after another dominant eight-game win streak, edging out Bethel (Tenn.), which slips to No. 2 by just three points after a recent loss at Tennessee Southern. Campbellsville (Ky.) holds firm at No. 3, while Marian (Ind.) and Freed-Hardeman (Tenn.) round out the top five, both riding strong win streaks. Freed-Hardeman as well as William Carey (Miss.) are the only teams that remain undefeated in the Top 25.
| TREND | RANK | LAST TIME | SCHOOL [FIRST-PLACE VOTES] | RECORD | POINTS |
| ▲ | 1 | 2 | Dordt (Iowa) [9] | 16-1 | 522 |
| ▼ | 2 | 1 | Bethel (Tenn.) [6] | 17-1 | 519 |
| ● | 3 | 3 | Campbellsville (Ky.) [1] | 16-1 | 481 |
| ▲ | 4 | 5 | Marian (Ind.) [1] | 16-1 | 479 |
| ▲ | 5 | 6 | Freed-Hardeman (Tenn.) [2] | 17-0 | 477 |
| ▲ | 6 | 7 | Saint Francis (Ind.) | 16-1 | 413 |
| ▼ | 7 | 4 | Dakota State (S.D.) | 14-3 | 405 |
| ● | 8 | 8 | Rio Grande (Ohio) | 16-1 | 384 |
| ▲ | 9 | 10 | Dakota Wesleyan (S.D.) | 13-4 | 359 |
| ▼ | 10 | 9 | Concordia (Neb.) | 14-3 | 335 |
| ● | 11 | 11 | MidAmerica Nazarene (Kan.) | 12-3 | 329 |
| ▲ | 12 | 14 | Montana Tech (Mont.) | 14-1 | 306 |
| ▲ | 13 | 15 | Lewis-Clark State (Idaho) | 12-4 | 279 |
| ▼ | 14 | 12 | Cumberlands (Ky.) | 15-3 | 273 |
| ▲ | 15 | 16 | St. Francis (Ill.) | 16-1 | 198 |
| ▼ | 16 | 13 | Briar Cliff (Iowa) | 13-4 | 197 |
| ▲ | 17 | RV | Eastern Oregon | 15-1 | 188 |
| ▼ | 18 | 17 | Rocky Mountain (Mont.) | 12-5 | 160 |
| ▲ | 19 | RV | William Carey (Miss.) | 14-0 | 155 |
| ▼ | 20 | 18 | Corban (Ore.) | 13-3 | 151 |
| ▲ | 21 | NR | Spring Arbor (Mich.) | 15-2 | 129 |
| ▲ | 22 | RV | Evangel (Mo.) | 13-1 | 122 |
| ▲ | 23 | RV | Friends (Kan.) | 15-1 | 105 |
| ▼ | 24 | 22 | Indiana Tech | 12-4 | 101 |
| ▲ | 25 | RV | Southeastern (Fla.) | 15-3 | 99 |
Dropped from Top 25: Oregon Tech, Carroll (Mont.), Langston (Okla.), Huntington (Ind.), Georgetwon (Ky.), Mid-America Christian (Okla.)
Receiving Votes: Carroll (Mont.) 92, Langston (Okla.) 90, Huntington (Ind.) 72, Georgetown (Ky.) 66, Columbia (Mo.) 59, Science and Arts (Okla.) 57, Mid-America Christian (Okla.) 54, Loyola (La.) 47, Taylor (Ind.) 47, Hastings (Neb.) 23, LSU Shreveport (La.) 22, Shawnee State (Ohio) 18, Southern Oregon (Ore.) 17, Tennessee Southern 14, Cumberland (Tenn.) 10, Montana State-Northern 8, Lindsey Wilson (Ky.) 7, Grand View (Iowa) 7, College of Idaho 6, Faulkner University (Ala.) 4













