KANSAS CITY, Mo. – Dordt (Iowa) holds fast at No. 1 with 19 of the 20 first-place votes in the latest edition of the 2023-24 NAIA Women’s Basketball Coaches’ Top 25 Rating. Dordt has won 6 straight games since a December 12th loss to NCAA division 1 South Dakota State. The Defenders are 18-1 overall, and lead the GPAC with a perfect 13-0 record.
Marian (Ind.) moved up in the poll and garnered the remaining first-place vote. Campbellsville, Ky., Indiana Wesleyan, and Clarke, Ia. Round out the top 5.
Among the GPAC schools, Concordia climbed up 2 spots to number 6, Dakota Wesleyan is receiving votes, and Briar Cliff fell out of the top 25, but is still receiving votes. Northwestern slipped out of the receiving votes category.
RANK | LAST TIME | SCHOOL [FIRST-PLACE VOTES] | RECORD | POINTS |
1 | 1 | Dordt (Iowa) [19] | 18-1 | 560 |
2 | 5 | Marian (Ind.) [1] | 19-1 | 534 |
3 | 3 | Campbellsville (Ky.) | 18-1 | 524 |
4 | 2 | Indiana Wesleyan | 18-2 | 514 |
5 | 4 | Clarke (Iowa) | 19-1 | 475 |
6 | 8 | Concordia (Neb.) | 17-2 | 464 |
7 | 7 | Lewis-Clark State (Idaho) | 17-2 | 455 |
8 | 6 | Carroll (Mont.) | 15-4 | 444 |
9 | 11 | Dakota State (S.D.) | 18-4 | 413 |
10 | 12 | Vanguard (Calif.) | 13-3 | 395 |
11 | 9 | Georgetown (Ky.) | 18-3 | 381 |
12 | 13 | Mayville State (N.D.) | 16-3 | 359 |
13 | 16 | Providence (Mont.) | 14-6 | 314 |
14 | 15 | Loyola (La.) | 15-6 | 292 |
15 | 14 | Cumberlands (Ky.) | 16-2 | 289 |
16 | 21 | John Brown (Ark.) | 17-3 | 279 |
17 | 18 | Grand View (Iowa) | 19-2 | 259 |
18 | 17 | Rio Grande (Ohio) | 18-4 | 249 |
19 | 19 | IU South Bend (Ind.) | 20-0 | 248 |
20 | 22 | Freed-Hardeman (Tenn.) | 18-4 | 206 |
21 | 23 | Indiana Tech | 17-3 | 196 |
22 | 20 | Oregon Tech | 17-2 | 189 |
23 | 25 | Reinhardt (Ga.) | 20-0 | 176 |
24 | 24 | Southern Oregon | 15-4 | 158 |
25 | RV | Menlo (Calif.) | 14-4 | 99 |
Dropped from the Top 25: Briar Cliff (Iowa)
Receiving Votes: Spring Arbor (Mich.) 94; Dakota Wesleyan (S.D.) 80; Wayland Baptist (Texas) 39; Columbia (Mo.) 36; Rust (Miss.) 35; Rocky Mountain (Mont.) 31; Briar Cliff (Iowa) 18; Jessup (Calif.) 17; Siena Heights (Mich.) 16; LSU Shreveport (La.) 14; William Carey (Miss.) 12; Southeastern (Fla.) 11; Lindsey Wilson (Ky.) 9; College of the Ozarks (Mo.) 7; Langston (Okla.) 7; Stephens (Mo.) 6; Benedictine (Kan.) 4; Oakland City (Ind.) 4