RANK | LAST TIME | INSTITUTION [FIRST-PLACE VOTES] | RECORD | POINTS |
1 | 1 | Dordt (Iowa) [19] | 7-0 | 540 |
2 | 2 | Indiana Wesleyan [1] | 10-0 | 522 |
3 | 3 | Campbellsville (Ky.) | 4-0 | 502 |
4 | 4 | Southern Oregon | 6-0 | 486 |
5 | 5 | Concordia (Neb.) | 5-2 | 445 |
6 | 6 | Providence (Mont.) | 6-2 | 442 |
7 | 8 | Cumberlands (Ky.) | 2-6 | 422 |
8 | 10 | Rio Grande (Ohio) | 6-1 | 396 |
9 | 7 | Dakota State (S.D.) | 4-3 | 389 |
10 | 13 | Wayland Baptist (Texas) | 8-0 | 373 |
11 | 12 | Georgetown (Ky.) | 5-1 | 338 |
12 | 17 | Briar Cliff (Iowa) | 6-1 | 323 |
13 | 18 | St. Francis (Ind.) | 9-0 | 305 |
14 | 22 | Lewis-Clark State (Idaho) | 6-0 | 245 |
15 | 20 | Bethel (Tenn.) | 7-0 | 244 |
16 | 19 | Marian (Ind.) | 8-1 | 243 |
17 | 11 | Dakota Wesleyan (S.D.) | 6-2 | 242 |
18 | 14 | Mayville State (N.D.) | 6-1 | 219 |
19 | 24 | Mid-America Christian (Okla.) | 9-1 | 194 |
20 | 15 | Arizona Christian | 5-1 | 194 |
21 | 9 | Carroll (Mont.) | 3-3 | 191 |
22 | 16 | Indiana Tech | 6-3 | 147 |
23 | RV | Benedictine (Kan.) | 6-0 | 123 |
24 | RV | MidAmerica Nazarene (Kan.) | 7-2 | 95 |
25 | 21 | Northwestern (Iowa) | 4-3 | 82 |
Dropped from the Top 25: Loyola (La.), Grand View (iowa)
Receiving Votes: Xavier (La.) 70, IU Northwest (Ind.) 69, Oregon Tech 67, Jamestown (N.D.) 56, Grand View (Iowa) 49, Freed-Hardeman (Tenn.) 49, William Carey (Miss.) 26, Huntington (Ind.) 25, LSU Shreveport (La.) 24, Southeastern (Fla.) 22, Rocky Mountain (Mont.) 22, Columbia (Mo.) 22, Langston (Okla.) 18, IU South Bend (Ind.) 15, Morningside (Iowa) 15, The Master’s (Calif.) 14, Loyola (La.) 9, Governors State (Ill.) 6, Montana Tech 5, Tabor (Kan.) 4, Johnson (Tenn.) 3, Lindsey Wilson (Ky.) 2