KANSAS CITY, Mo. – Grand View (Iowa) retained the top spot in the fourth regular-season edition of the NAIA football Coaches’ Top 25 Poll, Oct. 6.
Dordt (Iowa) moved up two spots to No. 11. The Defenders moved up from No. 13 after a 51-0 win over Briar Cliff on Saturday. Dordt is now 4-0 and totaled 293 points in the voting, just four points behind number 10 Campellsville, Ky. Morningside is once again the highest ranked GPAC team at number four. Concordia, also 4-0 on the season moved up two positions to number 17. Northwestern dropped out of the top 25 following a 10-9 loss to Hastings. It’s the first time since the 2017 preseason poll that the Red Raiders have not be in the top 25, ending a streak of 102 consecutive ratings that Northwestern had been ranked.
Trend | Rank | Last Poll | Institution [First-Place Votes] | Record | Points |
---|---|---|---|---|---|
● | 1 | 1 | Grand View (Iowa) [15] | 5-0 | 435 |
● | 2 | 2 | Keiser (Fla.) | 4-0 | 421 |
● | 3 | 3 | Benedictine (Kan.) | 5-1 | 404 |
● | 4 | 4 | Morningside (Iowa) | 4-1 | 386 |
▲ | 5 | 6 | Friends (Kan.) | 6-0 | 359 |
▲ | 6 | 7 | Lindsey Wilson (Ky.) | 5-0 | 354 |
▼ | 7 | 5 | Montana Tech | 6-0 | 349 |
● | 8 | 8 | Montana Western | 4-1 | 340 |
● | 9 | 9 | St. Thomas (Fla.) | 3-1 | 316 |
▲ | 10 | 12 | Campbellsville (Ky.) | 5-0 | 297 |
▲ | 11 | 13 | Dordt (Iowa) | 4-0 | 293 |
▲ | 12 | 14 | Marian (Ind.) | 4-1 | 280 |
▲ | 13 | 15 | OUAZ (Ariz.) | 4-0 | 256 |
▲ | 14 | 16 | Indiana Wesleyan | 4-2 | 221 |
▲ | 14 | 17 | Carroll (Mont.) | 4-1 | 221 |
▲ | 16 | 18 | Southwestern (Kan.) | 5-1 | 203 |
▲ | 17 | 19 | Concordia (Neb.) | 4-0 | 197 |
▼ | 18 | 10 | Southeastern (Fla.) | 3-1 | 190 |
▼ | 19 | 11 | Georgetown (Ky.) | 3-2 | 169 |
▲ | 20 | 21 | Texas Wesleyan | 3-2 | 155 |
▲ | 21 | 24 | McPherson (Kan.) | 6-0 | 146 |
▲ | 22 | 25 | College of Idaho | 4-1 | 140 |
● | 23 | 23 | MidAmerica Nazarene (Kan.) | 5-1 | 129 |
▲ | 24 | RV | Olivet Nazarene (Ill.) | 3-1 | 88 |
▲ | 25 | RV | Saint Francis (Ind.) | 4-1 | 82 |
Receiving Votes: William Penn (Iowa) 79; Cumberland (Tenn.) 35; Evangel (Mo.) 27; Bethel (Tenn.) 11; Kansas Wesleyan 11; Louisiana Christian 11; Taylor (Ind.) 10; Northwestern (Iowa) 7; Florida Memorial 5; Peru State (Neb.) 2
Dropped out of Top 25: William Penn (Iowa), Northwestern (Iowa)