KANSAS CITY, Mo. -Grand View (Iowa) remained a unanimous No. 1 in the Oct. 20 edition of the NAIA Football Coaches’ Top 25 Poll, and Keiser (Fla.) picked up all 16 second-place votes to stay at No. 2, while Benedictine (Kan.) remained No. 3. Montana Tech and Friends (Kan.) moved into a tie at No. 4. Dordt is now the Highest ranked GPAC team, moving up three spots, to number 7. Morningside dropped out of the top 10, to number 11.
Two teams returned to the Top 25, as Concordia (Neb.) re-enters at No. 23 and Northwestern (Iowa) is back at No. 24, while Bethel (Tenn.) is a Top 25 team for the first time in the regular season, tied with Texas Wesleyan at No. 25.
Trend | Rank | Last Poll | Institution [First-Place Votes] | Record | Points |
---|---|---|---|---|---|
● | 1 | 1 | Grand View (Iowa) [16] | 6-0 | 436 |
● | 2 | 2 | Keiser (Fla.) | 6-0 | 422 |
● | 3 | 3 | Benedictine (Kan.) | 6-1 | 406 |
▲ | T-4 | 5 | Friends (Kan.) | 7-0 | 387 |
▲ | T-4 | 6 | Montana Tech | 7-0 | 387 |
▲ | 6 | 9 | Campbellsville (Ky.) | 6-0 | 359 |
▲ | 7 | 10 | Dordt (Iowa) | 6-0 | 345 |
▲ | 8 | 11 | Marian (Ind.) | 6-1 | 337 |
▲ | 9 | 12 | Carroll (Mont.) | 6-1 | 308 |
▼ | 10 | 7 | Lindsey Wilson (Ky.) | 6-1 | 301 |
▼ | 11 | 4 | Morningside (Iowa) | 5-2 | 295 |
▲ | 12 | 13 | OUAZ (Ariz.) | 6-0 | 273 |
▼ | 13 | 8 | St. Thomas (Fla.) | 4-2 | 271 |
● | 14 | 14 | Indiana Wesleyan | 5-2 | 268 |
▲ | 15 | 16 | Southwestern (Kan.) | 6-1 | 230 |
▲ | 16 | T-20 | College of Idaho | 5-1 | 228 |
● | 17 | 17 | Southeastern (Fla.) | 5-1 | 215 |
● | 18 | 18 | Georgetown (Ky.) | 5-2 | 204 |
▲ | 19 | 23 | Olivet Nazarene (Ill.) | 5-1 | 170 |
▼ | 20 | 15 | Montana Western | 4-3 | 157 |
▲ | 21 | 25 | William Penn (Iowa) | 6-1 | 153 |
▼ | 22 | T-20 | McPherson (Kan.) | 6-1 | 120 |
▲ | 23 | RV | Concordia (Neb.) | 5-1 | 107 |
▲ | 24 | RV | Northwestern (Iowa) | 4-3 | 98 |
▼ | T-25 | 19 | Texas Wesleyan | 4-3 | 77 |
▲ | T-25 | RV | Bethel (Tenn.) | 3-2 | 77 |
Receiving Votes: Kansas Wesleyan 65, Evangel (Mo.) 53, MidAmerica Nazarene (Kan.) 43, Saint Francis (Ind.) 41, Taylor (Ind.) 20, Saint Xavier (Ill.) 19, Peru State (Neb.) 15, Cumberland (Tenn.) 8, Faulkner (Ala.) 7, Florida Memorial 6, Midland (Neb.) 5, Dakota State (S.D.) 4, Reinhardt (Ga.) 4, Baker (Kan.) 2.
Dropped out of Top 25: MidAmerica Nazarene (Kan.), Saint Francis (Ind.)