Dordt remained number 6 in this week’s NAIA football coaches top 25 poll. Now 9-0 on the season, Dordt will play at Morningside for the GPAC title on Saturday. Morningside moved up one spot this week to number 9. Northwestern also climbed up another spot this week to number 19. Northwestern wraps up the regular season Saturday at Concorida which is receiving votes in the poll. Both teams are 6-3.
Grand View (Iowa) leads the poll for the eighth consecutive week, followed by Keiser (Fla.), Benedictine (Kan.), Friends (Kan.), and Montana Tech in the top five.
| rend | Rank | Last Poll | Institution [First-Place Votes] | Record | Points |
|---|---|---|---|---|---|
| ● | 1 | 1 | Grand View (Iowa) | 9-0 | 436 |
| ● | 2 | 2 | Keiser (Fla.) | 9-0 | 421 |
| ● | 3 | 3 | Benedictine (Kan.) | 9-1 | 406 |
| ● | T-4 | 4 | Friends (Kan.) | 10-0 | 387 |
| ▲ | T-4 | 5 | Montana Tech | 10-0 | 387 |
| ● | 6 | 6 | Dordt (Iowa) | 9-0 | 360 |
| ● | 7 | 7 | Marian (Ind.) | 9-1 | 353 |
| ▲ | 8 | 9 | Lindsey Wilson (Ky.) | 8-1 | 331 |
| ▲ | 9 | 10 | Morningside (Iowa) | 8-2 | 319 |
| ▲ | 10 | 11 | Campbellsville (Ky.) | 8-1 | 304 |
| ▲ | T-11 | 12 | OUAZ (Ariz.) | 8-0 | 284 |
| ▲ | T-11 | 13 | Indiana Wesleyan | 8-2 | 284 |
| ▲ | 13 | 15 | College of Idaho | 8-1 | 281 |
| ▼ | 14 | 8 | Carroll (Mont.) | 7-2 | 256 |
| ▼ | 15 | 14 | Southeastern (Fla.) | 7-2 | 228 |
| ▲ | 16 | 17 | William Penn (Iowa) | 9-1 | 221 |
| ▼ | 17 | 16 | St. Thomas (Fla.) | 6-3 | 220 |
| ▲ | 18 | 19 | Montana Western | 7-3 | 201 |
| ▲ | 19 | 20 | Northwestern (Iowa) | 6-3 | 168 |
| ▲ | 20 | 21 | Georgetown (Ky.) | 6-3 | 159 |
| ▲ | 21 | 22 | Saint Francis (Ind.) | 8-2 | 158 |
| ▲ | 22 | 23 | Evangel (Mo.) | 8-2 | 143 |
| ▲ | 23 | 25 | Southwestern (Kan.) | 7-3 | 119 |
| ▼ | 24 | 18 | McPherson (Kan.) | 8-2 | 112 |
| ▲ | 25 | RV | Saint Xavier (Ill.) | 7-3 | 78 |
Receiving Votes: Dakota State (S.D.) 77, MidAmerica Nazarene (Kan.) 69, Texas Wesleyan 55, Cumberland (Tenn.) 40, Reinhardt (Ga.) 34, Taylor (Ind.) 28, Kansas Wesleyan 23, Concordia (Neb.) 8, Olivet Nazarene (Ill.) 5, Baker (Kan.) 3
Dropped out of Top 25: Texas Wesleyan












