KANSAS CITY, Mo. – Bethel (Tenn.) has climbed to the top of the latest NAIA Women’s Basketball Coaches’ Poll for the first time in program history, earning 14 first-place votes and 534 points after starting the season 13-0. The Wildcats jumped one spot from No. 2 to No. 1, overtaking Dordt (Iowa), which now sits at No. 2 with four first-place votes and 510 points following a 10-1 start. Campbellsville (Ky.) remains steady at No. 3 with a perfect 13-0 record and one first-place vote, while Dakota State (S.D.) and Marian (Ind.) round out the top five at No. 4 and No. 5, respectively.
From the GPAC, Concordia (Neb.) holds firm at No. 9, and Dakota Wesleyan (S.D.) surges four spots to No. 10 following a key conference win. Briar Cliff fell out of the top 10, from #8, to 13th. Hastings is receiving votes.
| TREND | RANK | LAST TIME | SCHOOL [FIRST-PLACE VOTES] | RECORD | POINTS |
| ▲ | 1 | 2 | Bethel (Tenn.) [14] | 13-0 | 534 |
| ▼ | 2 | 1 | Dordt (Iowa) [4] | 10-1 | 510 |
| ● | 3 | 3 | Campbellsville (Ky.) [1] | 13-0 | 505 |
| ● | 4 | 4 | Dakota State (S.D.) | 12-1 | 481 |
| ● | 5 | 5 | Marian (Ind.) | 11-0 | 479 |
| ▲ | 6 | 7 | Freed-Hardemany (Tenn.) | 12-0 | 458 |
| ▼ | 7 | 6 | Saint Francis (Ind.) | 9-1 | 418 |
| ▲ | 8 | 13 | Rio Grande (Ohio) | 9-1 | 380 |
| ● | 9 | 9 | Concordia (Neb.) | 10-2 | 378 |
| ▲ | 10 | 14 | Dakota Wesleyan (S.D.) | 7-4 | 337 |
| ▲ | 11 | 12 | MidAmerica Nazarene (Kan.) | 9-2 | 336 |
| ▲ | 12 | 18 | Cumberlands (Ky.) | 13-1 | 307 |
| ▼ | 13 | 8 | Briar Cliff (Iowa) | 11-3 | 296 |
| ▲ | 14 | 25 | Montana Tech | 10-1 | 285 |
| ▼ | 15 | 10 | Lewis-Clark State (Idaho) | 8-3 | 284 |
| ▲ | 16 | 17 | St. Francis (Ill.) | 12-0 | 205 |
| ▼ | 17 | 15 | Rocky Mountain (Mont.) | 7-4 | 191 |
| ▲ | 18 | 22 | Corban (Ore.) | 9-1 | 187 |
| ▼ | 19 | 11 | Langston (Okla.) | 10-2 | 170 |
| ▲ | 20 | RV | Huntington (Ind.) | 9-3 | 132 |
| ● | 20 | 21 | Oregon Tech | 6-4 | 132 |
| ▼ | 22 | 20 | Indiana Tech | 7-3 | 131 |
| ▲ | 23 | RV | Mid-America Christian (Okla.) | 10-3 | 118 |
| ▼ | 24 | 16 | Carroll (Mont.) | 7-4 | 117 |
| ▼ | 25 | 23 | Georgetown (Ky.) | 13-1 | 116 |
Dropped from Top 25: Southeastern (Fla.), Indiana Wesleyan
Receiving Votes: William Carey (Miss.) 95, Southeastern (Fla.) 94, Columbia (Mo.) 78, Evangel (Mo.) 67, Southern Oregon 55, Indiana Wesleyan 49, Friends (Kan.) 44, Hastings (Neb.) 40, Loyola (La.) 39, Eastern Oregon 39, Taylor (Ind.) 38, Lindsey Wilson (Ky.) 33, Grand View (Iowa) 29, Shawnee State (Ohio) 15, Montana State-Northern 10, Saint Xavier (Ill.) 8, Providence (Mont.) 8, Science and Arts (Okla.) 6, Lourdes (Ohio) 2, LSU Shreveport (La.) 2













